1. This MILPER message will expire no later than (NLT) 8 Oct 26.
2.
Paragraph 5 has been amended to reflect the sequence numbers for the
MAJ AMEDD, CPT ARMY, and CPT AMEDD populations following the official
release of the respective FY25 boards:
| C. To MAJ | Start to Thru | FY |
| 4/MS | MB | FY25 List |
| 4/SP | MB | FY25 List |
| 4/VC | 1 (Thru SEQ 6) | FY25 List |
| 4/AN | MB | FY25 List |
| D. To CPT | Start to Thru | FY |
| 4/ARMY | 1 (Thru SEQ 446) | FY25 List |
| 4/MS | 1 (Thru SEQ 34) | FY25 List |
| 4/SP | 1 (Thru SEQ 64) | FY25 List |
| 4/AN | 1 (Thru SEQ 23) | FY25 List |
| https://www.hrc.army.mil/Milper/25-426 |