A. AR 40-501, Standards of Medical Fitness, dated 27 June 2019.
B. AR 601-20, The Interservice Physician Assistant Training Program, dated 14 August 2009.
C. AR 600-9, The Army Body Composition Program, dated 16 July 2019.
D. AR 135-100, Appointment of Commissioned and Warrant Officers of the Army, dated 1 September 1994.
E. AR 135-101, Appointment of Reserve Commissioned Officers for Assignment to Army Medical Department Branches, dated 15 February 1984.
F. AR 350-1, Army Training and Leader Development, 1 June 2025.
G. AR 601-100, Appointment of Commissioned and Warrant Officers in the Regular Army, dated 21 November 2006.
H. AR 670-1, Wear and Appearance of Army Uniforms and Insignia, dated 26 January 2021.
I. DODI 6000.13, subject: Accession and Retention Policies, Programs, and Incentives for Military Health Professions Officers (HPOs), 30 December 2015 (Change 1, 3 May 2016).
J. DODI 6130.03, Medical Standards for Military Service: Appointment, Enlistment, or Induction, dated 3 February 2026.
K. MILPER Message 25-311 Fiscal Year (FY) 2026 Interservice Physician Assistant Program (IPAP) Application. Submission requirements for Army Active and Reserve component commissioned officers, warrant officers, and enlisted members for the Interservice Physician Assistant Training Program (IPAP) class starts in academic year 2027.
1. This MILPER message will expire NLT 10 June 2027.
2. Purpose: This message provides the results of the FY 26 IPAP selection board for Regular Army (RA) component and United States Army Reserve (USAR) Component.
a. The following individuals were selected to attend IPAP.
| COMPONENT | AOC/MOS | RANK | LAST NAME | FIRST NAME | CLASS |
| AD | 68W | SSG | Allen | Barbara | 27-2 |
| AD | 68W | SGT | Arroyo | Yasmin | 27-2 |
| AD | 68K | SGT | Barclay | Lucas | 27-1 |
| AD | 68W | SFC | Barnett | William | 27-1 |
| AD | 90A | 1LT | Beydler | Alexandra | 27-2 |
| AD | 68W | SFC | Bird | Scott | 27-1 |
| AD | 70B | CPT | Bornstein | David | 27-2 |
| AD | 68W | SGT | Clemens | Brian | 27-2 |
| AD | 18D | SFC | Cochran | Elliot | 27-1 |
| AD | 68J | SFC | Cortez | Darien | 27-2 |
| AD | 70B | 1LT | Donohue | Abigail | 27-3 |
| AD | 68W | SSG | Drolet | Samuel | 27-2 |
| AD | 70B | CPT | Hamman | John | 27-3 |
| AD | 68W | SGT | Hedgepeth | Hunter | 27-1 |
| AD | 13A | 1LT | Hein | Nicholas | 27-1 |
| AD | 68D | SFC | Hornbrook | Thomas | 27-1 |
| AD | 70B | 1LT | Jessup | Faye | 27-1 |
| AD | 68V | SGT | Jiang | Zeyun | 27-1 |
| AD | 70B | CPT | Kocay | Jennifer | 27-1 |
| AD | 13A | CPT | Krowitz | Zachary | 27-3 |
| AD | 68W | SFC | Lamore | Alan | 27-3 |
| AD | 68W | SSG | Lennon | Randall | 27-2 |
| AD | 70B | 1LT | Lucke | Andrew | 27-1 |
| AD | 68W | SSG | McConnell | Adrian | 27-1 |
| AD | 68W | SFC | McKenzie | Devante | 27-2 |
| AD | 90A | 1LT | Morales | Mia | 27-1 |
| AD | 68W | SFC | Munoz | Kristian | 27-1 |
| AD | 68W | SFC | Nishihara | Duke | 27-2 |
| AD | 91X | SFC | Padilla | Fidel | 27-2 |
| AD | 70B | CPT | Paz | Berenice | 27-2 |
| AD | 68C | SGT | Peterson | Andrew | 27-3 |
| AD | 70B | 1LT | Pfaendtner | Olivia | 27-3 |
| AD | 14A | CPT | Piccinini | Brandon | 27-3 |
| AD | 70B | CPT | Powell | Samuel | 27-3 |
| AD | 68W | SFC | Pratt | Beau | 27-1 |
| AD | 68W | SFC | Quick | Adam | 27-2 |
| AD | 90A | 1LT | Romig | Nicole | 27-1 |
| AD | 13A | CPT | Rose | Amber | 27-2 |
| AD | 11B | SSG | Smith | Fletcher | 27-2 |
| AD | 70B | 1LT | Smith | Zoe | 27-1 |
| AD | 68W | SFC | Snyder | Travis | 27-2 |
| AD | 92A | 1LT | Steindl | Megan | 27-1 |
| AD | 68W | SSG | Stoll | Michael | 27-2 |
| AD | 68W | SGT | Stover | Matthew | 27-2 |
| AD | 38W | SSG | Sun | Hanshuo | 27-3 |
| AD | 68F | SSG | Susi | Edwin | 27-2 |
| AD | 68P | SFC | Thomas | Ryan | 27-3 |
| AD | 18B | SFC | Toft | Wayne | 27-2 |
| AD | 67A | 1LT | Vastlik | Victoria | 27-2 |
| AD | 38Z | SFC | Watson | Brett | 27-1 |
| AD | 11A | CPT | Weyhrauch | Bennett | 27-3 |
| AD | 14A | CPT | Wheeler | David | 27-1 |
| AD | 68K | SGT | Wilfrom | Tyler | 27-2 |
| AD | 68W | SGT | Yoo | Hyun | 27-3 |
| USAR | 68W | SGT | Anderson | Molly | 27-1 |
| USAR | 70B | CPT | Barton | Anna | 27-1 |
| USAR | 68W | SGT | Egenias | Lea | 27-2 |
| USAR | 68W | SGT | Galeas | Ronald | 27-3 |
| USAR | 68D | SGT | Moore | Kyle | 27-2 |
| USAR | 68W | SGT | Soberanis | Danielle | 27-1 |
b. The following individuals were selected to attend IPAP and are pending administrative or commission criteria requirements. Failure to complete all requirements will result in administrative termination from selection into the program.
| COMPONENT | AOC/MOS | RANK | LAST NAME | FIRST NAME | CLASS |
| AD | 152E | CW2 | Barbieri | Collin | 27-1 |
| AD | 15B | CPT | Barraclough | Christian | 27-3 |
| AD | 68W | SSG | Beighley | Brett | 27-2 |
| AD | 18D | SFC | Biggar | Bradley | 27-1 |
| AD | 68W | SGT | Burbach | Samuel | 27-2 |
| AD | 68W | SFC | Burnett | Zachary | 27-2 |
| AD | 68W | SGT | Clang | Baylee | 27-1 |
| AD | 35G | SFC | Coley | Russell | 27-1 |
| AD | 68W | SSG | Davis | Logan | 27-3 |
| AD | 18D | SFC | Diaz | Trinidad | 27-1 |
| AD | 65C | CPT | Dizon | Francis | 27-2 |
| AD | 11A | CPT | Downs | Jonathan | 27-3 |
| AD | 68W | SFC | Emberton | Turner | 27-2 |
| AD | 68C | SSG | Forehan | Sierra | 27-3 |
| AD | 70B | 1LT | Gamez | Destiny | 27-1 |
| AD | 68W | SGT | Gomez | Leila | 27-2 |
| AD | 15B | MAJ | Hudgins-Grandchamp | McKenzie | 27-2 |
| AD | 18E | SFC | Kacapyr | Peter | 27-1 |
| AD | 68W | SSG | Kornaros | Michael | 27-2 |
| AD | 18D | SFC | Kowalski | Daniel | 27-2 |
| AD | 15A | CPT | Lee | Dongjin (Scott) | 27-2 |
| AD | 68K | SFC | Lopez | Mario | 27-2 |
| AD | 13Z | 1SG | Mandzy | Christian | 27-3 |
| AD | 18A | LTC | McPeak | Justin | 27-3 |
| AD | 68W | SFC | Mendola | Zachary | 27-1 |
| AD | 11A | CPT | Mohr | Nicholas | 27-2 |
| AD | 68W | SGT | Neff | Shalom | 27-1 |
| AD | 67J | CPT | Newman | Kathleen | 27-1 |
| AD | 68W | SSG | Njoku | Nicholas | 27-1 |
| AD | 15A | CPT | Oliver | Kacie | 27-1 |
| AD | 68W | SFC | Osteen | Caitlin | 27-2 |
| AD | 68W | SGT | Persaud | Adrian | 27-2 |
| AD | 42B | 1LT | Philpot | Cameron | 27-2 |
| AD | 68W | SGT | Rimban | Allan Mark | 27-2 |
| AD | 68W | SSG | Rogers | Riley | 27-1 |
| AD | 70B | 1LT | Rogers | Benjamin | 27-1 |
| AD | 89E | CPT | Rojas | Nickolas | 27-2 |
| AD | 68W | SGT | Seibel | Joel | 27-3 |
| AD | 35L | SSG | Sun | Jingyi | 27-1 |
| AD | 37A | MAJ | Torres | Jana | 27-1 |
| AD | 70B | 1LT | Tussey | Nicole | 27-1 |
| AD | 68C | SGT | Wang | Ruolin | 27-3 |
| AD | 18D | SFC | Weeden | Kyle | 27-2 |
| AD | 13A | CPT | Williams | Isaac | 27-1 |
| USAR | 68W | SPC | Murray | Amarzaya | 27-2 |
| USAR | 17X | CPT | Nobleza | Joe Christopher | 27-3 |
| USAR | 68W | SSG | Rawls | John | 27-2 |
| USAR | 38A | CPT | Sontag | Mariah | 27-1 |
c. The following individuals were selected as ‘ALTERNATES’ and placed on the order of merit list (OML). The list is in alphabetical, not selection order. Alternates will be contacted by the IPAP Program Manager if activated.
| COMPONENT | AOC/MOS | RANK | LAST NAME | FIRST NAME | CLASS |
| AD | 68W | SSG | Bailey | Timothy | ALTERNATE |
| AD | 68W | SGT | Ken | Michael | ALTERNATE |
| AD | 68W | SGT | Medellin | Raul | ALTERNATE |
| AD | 68W | SGT | Montgomery | Joshua | ALTERNATE |
| AD | 68W | SSG | Navrath | Dakota | ALTERNATE |
| AD | 42B | CPT | Orona | Wendy | ALTERNATE |
| AD | 25U | SSG | Park | Justyne | ALTERNATE |
| AD | 19A | 1LT | Sullivan | Mathilda | ALTERNATE |
| USAR | 68J | SSG | Adams | Tatyanna | ALTERNATE |
| USAR | 31A | 1LT | Young | Sydney | ALTERNATE |
d. The following individuals were selected as ‘ALTERNATES,’ and placed on the Order of Merit List (OML) for IPAP and are pending administrative or commission criteria requirements. Failure to complete all requirements will result in administrative termination from selection into the program. Alternates will be contacted by the IPAP Program Manager if activated. The list is in alphabetical, not selection order.
| COMPONENT | AOC/MOS | RANK | LAST NAME | FIRST NAME | CLASS |
| AD | 70B | 1LT | Lunsford | Noah | ALTERNATE |
| AD | 18D | SFC | Reist | Tyler | ALTERNATE |
| USAR | 38A | MAJ | Dunning | Miles | ALTERNATE |
| USAR | 68W | SGT | Thompson | Timothy | ALTERNATE |
| USAR | 12N | SSG | Wilkins-Lewis | Takota | ALTERNATE |
e. The following individuals were placed on the Order of Merit List (OML) for IPAP. No further action is required. The list is in alphabetical, not selection order.
| COMPONENT | AOC/MOS | RANK | LAST NAME | FIRST NAME |
| AD | 12D | SSG | Adams | Douglas |
| AD | 11B | SSG | Agee | Devon |
| AD | 68X | SSG | Awuah | Nathaniel |
| AD | 68W | SSG | Barahona | Carlos |
| AD | 15W | SGT | Barr | Kelly |
| AD | 68P | SPC | Black | Brinli |
| AD | 90A | CPT | Bodrov | Viktor |
| AD | 880A1 | CW2 | Bonilla-Guevara | Yamil |
| AD | 38W | SFC | Boyd | Joseph |
| AD | 35F | SSG | Bradford | Joseph |
| AD | 68W | SSG | Byers | Joseph |
| AD | 68E | SGT | Case | Christa |
| AD | 68W | SSG | Castaneda | Patricia |
| AD | 68W | SFC | Cavender | Kashina |
| AD | 12A | 1LT | Cintron | Adrianna |
| AD | 68W | SGT | Culp | Maxwell |
| AD | 68W | SGT | Dean | Tedoree |
| AD | 71E | 1LT | Deckard | Richard |
| AD | 68C | SSG | Dewitt | Mercedes |
| AD | 68V | SSG | Diaz | Jose |
| AD | 68W | SGT | Didok | Yevgeniy |
| AD | 70B | 1LT | Dixon | Areil |
| AD | 68K | SGT | Duron | Jose |
| AD | 68C | SGT | Erdene | Javzandulam |
| AD | 68C | SSG | Esparza | Tanner |
| AD | 25S | SSG | Esquivel | Mark |
| AD | 68W | SGT | Fernandez | Daniel |
| AD | 70B | 2LT | Flores | Haile |
| AD | 68W | SSG | Fonseca | Jadira |
| AD | 70B | 1LT | Free | Jenna |
| AD | 68W | SSG | Galvan | Vanessa |
| AD | 18D | SGT | Golden | James |
| AD | 11B | SFC | Gomez-Veras | Josue |
| AD | 68T | SFC | Gonzalez | Edward |
| AD | 11A | CPT | Guerrero | Eric |
| AD | 68W | SGT | Guzman | David |
| AD | 70B | 1LT | Halloran | Jacob |
| AD | 153A | CW2 | Hardy | Glenn |
| AD | 19A | 1LT | Harris | Shania |
| AD | 68W | SGT | Henson | Robert |
| AD | 68W | SGT | Hernandez | Inaki |
| AD | 68C | SSG | Hernandez | Manuel |
| AD | 68A | SGT | Herrera Murillo | Jose |
| AD | 25A | SSG | Hickerson | Keegan |
| AD | 11C | 1LT | Hickerson | Benjamin |
| AD | 68K | SPC | Hilton | Kaneisha |
| AD | 68W | SSG | Holland | Jaime |
| AD | 68S | SFC | Hollenbeck | Sean |
| AD | 18D | SFC | Horwath | Louis |
| AD | 15A | CPT | Hughes | Hannah |
| AD | 68W | SGT | Hulsey | William |
| AD | 25H | SSG | Jones | Adrian |
| AD | 18D | SFC | Kang | Daniel |
| AD | 68W | SSG | Katamani | Bridgette |
| AD | 68W | SSG | Kim | Taehoon |
| AD | 70B | 1LT | Knight | Mercardo |
| AD | 70B | 1LT | Langston | Davin |
| AD | 68W | SSG | Lasley | Dakota |
| AD | 68W | SGT | Lava | Zachary |
| AD | 68W | SFC | Leomiti | Mario |
| AD | 25A | CPT | Lewis | Gabriel |
| AD | 11B | SSG | Lorino | Blaike |
| AD | 68C | SSG | Lovato | Ricky |
| AD | 90A | 2LT | Lucero | Jessie |
| AD | 13F | SSG | Lustek | Anthony |
| AD | 90A | 1LT | Lyons | Haley |
| AD | 68W | SGT | Marabello | Antonio |
| AD | 68C | SGT | Martinez Chacon | Diego |
| AD | 19A | 1LT | McDaniel | Paige |
| AD | 68W | SGT | Migneault | Kaitlyn |
| AD | 68W | SSG | Minson | Robert |
| AD | 11B | SPC | Mojadady | Eesa |
| AD | 68E | SSG | Molinares | Andres |
| AD | 68W | SFC | Montalvo Distel | Isabeau |
| AD | 68W | SSG | Nelson | Malika |
| AD | 68W | SGT | Nichols | Skyler |
| AD | 68W | SPC | O’Neill | Lorrel |
| AD | 68W | SSG | Oppong-Mensah | Abena |
| AD | 68K | SGT | O’Sullivan | Kaybria |
| AD | 13A | CPT | Padilla | Bethany |
| AD | 68P | SGT | Park | Hyun |
| AD | 70B | 1LT | Patterson | Christian |
| AD | 92Y | SFC | Paye | Gifty |
| AD | 68W | SGT | Peralta | Kevin |
| AD | 74A | CPT | Perez | Gabriella |
| AD | 88N | SPC | Perez | Andrew |
| AD | 68K | SSG | Phayamouk | Adam |
| AD | 68W | SGT | Poulard | Jaedon |
| AD | 13J | SFC | Quackenbush | John |
| AD | 42B | CPT | Quainoo | Dorian |
| AD | 11A | CPT | Quesada-Arizabaleta | Christian |
| AD | 68W | SSG | Ramon | Gabriel |
| AD | 68W | SSG | Rice | Caleb |
| AD | 68W | SGT | Rivera | Robert |
| AD | 70B | 1LT | Robinson | Trinton |
| AD | 68F | SGT | Robinson | Jamal |
| AD | 38W | SSG | Salah | Marwa |
| AD | 71E | CPT | Sharper | Terrence |
| AD | 70B | 2LT | Smith | Hayden |
| AD | 68W | SFC | Smith | Jessica |
| AD | 35N | SPC | Solis | Alejandro |
| AD | 92G | SFC | Sosa | Danaly |
| AD | 27D | SSG | Spears | Shekinah |
| AD | 11B | SSG | Sweetman | Jeffrey |
| AD | 68W | SGT | Sweet-Perez | Sharon |
| AD | 66H | 1LT | Taylor | Brice |
| AD | 88M | SSG | Torres | Monica |
| AD | 90A | 1LT | Ventura | Isaac |
| AD | 68W | SFC | Wejebe | Jorge |
| AD | 68W | SGT | Westberry | Clayton |
| AD | 68W | SSG | White | Christopher |
| AD | 42B | 2LT | White-McCollim | Murphy |
| AD | 91F | SSG | Willis | Cortney |
| AD | 70B | 1LT | Wischnewsky | William |
| AD | 42A | SSG | Wooten | Liberty |
| AD | 68W | SSG | Yoo | Eui |
| USAR | 68T | SGT | Bradburn | Alexandria |
| USAR | 68W | SSG | Lloyd | Andrew |
| USAR | 68W | SSG | Ramirez-Alvarez | Alejandra |
| USAR | 70B | 1LT | Robertson | Tristin |
| USAR | 42B | 1LT | Wilke | Kara |
3. All personnel listed above must meet all requirements IAW AR 601-20, AR 40-501, AR 670-1, AR 600-9, and MILPER message 25-311 before attending IPAP. If an applicant does not meet the requirements listed above, they must notify the IPAP Program Manager immediately. Failure to comply with requirements may result in termination from selection into the program. See IPAP website for detailed requirements. https://recruiting.army.mil/armypa/.
4. IPAP class dates:
a. IPAP class 27-1 – Report 29 November 2026 with projected graduation of 22 June 2029.
b. IPAP class 27-2 – Report 11 April 2027 with projected graduation of 05 October 2029.
c. IPAP class 27-3 – Report 08 August 2027 with projected graduation of 01 February 2030.
5. All IPAP enlisted soldiers are required to meet the service remaining requirement of 36 months beyond the projected graduation when they start IPAP. A copy of the soldier’s reenlistment contract must be provided to the Program Manager prior to receiving orders to Fort Sam Houston, Texas.
6. All IPAP selects must have a current Basic Life Support (BLS) certification that will last the duration of phase I (16 months) per IPAP Program guidelines.
7. All 68W must hold a current National Registry of Emergency Medical Technicians basic certifications (NREMT-B) while in the IPAP.
8. Orders – Soldiers attending IPAP will be placed in ATRRS 60-90 days prior to the start of IPAP. The Officer/WO Request for Orders (RFO) or the Enlisted EDAS instruction along with this MILPER message will serve as authorization for the installation PSB to publish orders. Soldiers should not contact their career manager nor the IPAP program manager to request orders.
9. Personnel/Financial – If there have been any changes to your personnel status notify the IPAP Program Manager immediately. (UCMJ, PCS, ADSO, Deployment, PT failure, flags, surgery, etc.).
10. IPAP selects must maintain command and branch support for attending IPAP, in the form of an approved conditional release throughout the application process to include prematriculation into IPAP (non-waiverable administrative requirement). Failure to maintain command support will result in removal from the selection list and from the OML.
11. All selects are encouraged to complete a medical terminology course either by correspondence, online class or in the classroom.
12. All selects will be contacted by the University of Nebraska Medical Center after arrival to IPAP.
13. Once applicant receives a course welcome letter unit stabilizations and reenlistment assignments will be waived by Retention and Reclassification Branch.
14. ALL selects receiving special pays to include flight pay will stop the pay upon the report date to IPAP.
15. Point of contact for this action is CPT Kyle A. Busby, IPAP Program Manager, email: kyle.a.busby.mil@army.mil; phone: 520-715-3313.