A. Army Directive 2023-01 (Army Recruiting Ribbon Program), 20 January 2023.
B. The Assistant Secretary of the Army (Manpower and Reserve Affair) memorandum, Authorization for the Soldier Referral Program (SRP) Pilot, 23 December 2022.
C. The Assistant Secretary of the Army (Manpower and Reserve Affair) memorandum, delegating approval authority to the Commanding General, U.S. Army Human Resources Command, 2 May 2023.
D. Memorandum, Assistant Secretary of the Army (Manpower and Reserve Affairs), subject: Soldier Referral Program (SRP) Pilot (Extension), 17 March 2026.
E. Army Regulation 600-8-22 (Military Awards), 11 May 2026.
F. Army Regulation 600-8-19 (Enlisted Promotions and Demotions), 6 March 2026.
1. This MILPER message will expire 15 June 2027.
2. This message is to announce the Soldier Referral Program By-Name List for Early Promotion Advancement, and the awarding of the Army Recruiting Ribbon for June 2026 as listed below.
3. The Army Recruiting Ribbon has been updated under the Soldier’s Profile Management tab within IPPS-A.
4. The issuance of wear memos will be sent to iPERMS.
5. IAW reference D., for any valid referral beyond the fourth award, a Soldier is authorized additional ARRs (up to ten) without the associated promotion points as described above with a numerical device added to the ribbon.
6. The wear of the Army Recruiting Ribbon will be worn before the NCOPDR (to left of viewer).
7. By-Name for Early Promotion under the SRP Pilot June 2026:
| UIC | NAME | ADVANCED RANK | EFFECTIVE DATE |
|---|---|---|---|
| WJMSJ0 | ABODERIN BENJAMIN BENSON | SPC | 1-Jun-26 |
| W34T70 | ABREGO BALMORI JEREMIAH | SPC | 1-Jun-26 |
| W6HTAA | ACEVEDO DANIEL ALFONSO | SPC | 1-Jun-26 |
| WBGJB0 | ACHARYA PRATAP | SPC | 1-Jun-26 |
| WKFPD0 | ACUNA-RIOS REY | SPC | 1-Jun-26 |
| WQ7TAA | ADEWUMI ANUOLUWAKITAN JAMES | SPC | 1-Jun-26 |
| W6ZSWD | ANDERSON DANIEL AUGUST | SPC | 1-Jun-26 |
| WAU7AA | ANDERSON GARRETT ALEXANDER | PFC | 1-Jun-26 |
| WCVLAA | ARREDONDO VICTORIA ALEJANDRA | SPC | 1-Jun-26 |
| WQXLA1 | ASATRYAN ANNA | SPC | 1-Jun-26 |
| WH9TA0 | BAILEY DEMONTE LAVOR | SPC | 1-Jun-26 |
| WAYPB0 | BANKS JAMES ETHAN | PFC | 1-Jun-26 |
| WDSST0 | BRICE GABRIEL ELIJAH | SPC | 1-Jun-26 |
| WA21D0 | BROOKS TIANNA A | SPC | 1-Jun-26 |
| WEXQAA | CANARTE FREIRE LINDSAY MICHELLE | SPC | 1-Jun-26 |
| WDQCAA | CHARLES BLONDEL AUGUSTE | PFC | 1-Jun-26 |
| WAZBC0 | CRAWFORD BENJAMIN ALLEN | SPC | 1-Jun-26 |
| WS2DAA | DIAS LEILIANE LEMES | SPC | 1-Jun-26 |
| WAJYAA | DUNLAP KENYON DESHON | PFC | 1-Jun-26 |
| W0U91L | DURANT MASAI MALIK | PFC | 1-Jun-26 |
| WERDC0 | GARCIA NATHAN PAUL GREGORY | SPC | 1-Jun-26 |
| WJYBE0 | GOMEZ BURGOS CINDY IVELISSE | SPC | 1-Jun-26 |
| WA7TAA | GOMEZ LUNA SOFIA DANIELLE | SPC | 1-Jun-26 |
| WRZRHD | GUEDES MATHEUS GONCALVES | SPC | 1-Jun-26 |
| WD83AA | HARVEY MIKAH ALEXANDRA | SPC | 1-Jun-26 |
| WASNT0 | HAYES MICHEAL TRAVIS | SPC | 1-Jun-26 |
| WH26A0 | HORN ASA CAHL | SPC | 1-Jun-26 |
| W1DXP1 | HOUSTON DEMARQUIN DEWAYNE | SPC | 1-Jun-26 |
| WH9MA0 | JACKSON CIERRA DREANN | SPC | 1-Jun-26 |
| W054AA | JEAN CHARLETON SEBASTIAN | SPC | 1-Jun-26 |
| WHPXC0 | KEEN MARCUS LLOYD | SPC | 1-Jun-26 |
| WDJAAA | LAM TRAN NHAT HUY | SPC | 1-Jun-26 |
| WH28C0 | LEMIRE JAYDEN ANDRE | SPC | 1-Jun-26 |
| WEXMC0 | LIMA DOS SANTOS HELIO BRUNO | SPC | 1-Jun-26 |
| WE4PAA | LUGO GABRIEL JOSE | PFC | 1-Jun-26 |
| WSPMAA | MANANDHAR ASIM | SPC | 1-Jun-26 |
| WBAHAA | MARQUEZ MANCHA AURORA | SPC | 1-Jun-26 |
| W4K92B | MITCHELL JEREMY SYNCERE ROMEO | PV2 | 1-Jun-26 |
| WH28F0 | MONTANTE NANCY SARAI | SPC | 1-Jun-26 |
| WAJRAA | NOYOLA MIGUEL ANGEL | PFC | 1-Jun-26 |
| WBCTAA | NZOGANG MARTIAL FLORIAN | SPC | 1-Nov-25 |
| WS04A1 | OCEGUERA YAIR | SPC | 1-Jun-26 |
| WDYFA0 | OGO JR EUGENE MANGLONA | SPC | 1-Jun-26 |
| WJMLB0 | ORTIZ DAMIEN DENNIS | SPC | 1-Jun-26 |
| WD2TD0 | OVALLE BRANDON LEE | SPC | 1-Jun-26 |
| W1D52U | PALMER JUNIOR LENORD | PFC | 1-Jun-26 |
| WAQZHD | PARKER BENJAMIN O DUNLAING | PFC | 1-Jun-26 |
| WBAHAA | PAYTON JEREMY DESHUN | PFC | 1-Jun-26 |
| W1D446 | PREZYBYLSKI DA SILVA ARTHUR | PFC | 1-Jun-26 |
| W6L215 | REEP ALYSSA JOLEE | SPC | 1-Jun-26 |
| WCN8AA | REVEIRA DONAVAN JOSEPH | SPC | 1-Jun-26 |
| W0FZAA | ROKOBOU SEKOVE | SPC | 1-Jun-26 |
| WEQGAA | ROMERO GEORGE ALBERT | SPC | 1-Jun-26 |
| WA2HT0 | ROMKEE KAMALEI A K | PFC | 1-Jun-26 |
| WD2TA0 | RONDON NILLIAM | SPC | 1-Jun-26 |
| WAQZA0 | SAMUEL AYANNIA JADYN | SPC | 1-Jun-26 |
| WASM90 | SAYERS AARON THOMAS | PFC | 1-Jun-26 |
| W1D52P | SEYDI SIDI ABDEL HADY | SPC | 1-Jun-26 |
| WCPSAA | STANLEY JEREMIAH TERRELL | SPC | 1-Jun-26 |
| WG20A0 | STEWART JARETTE GLENROY | SPC | 1-Jun-26 |
| W3QMT0 | THOMAS MARKEISHA ALEXIS | SPC | 1-Jun-26 |
| WB5DAA | WALL JR FLOYD | SPC | 1-Jun-26 |
| WR8UAA | WARREN DESIREE CHENISE | SPC | 1-Jun-26 |
| W0U981 | WRIGHTAM COLTON LANE | SPC | 1-Jun-26 |
| W1D52G | YANG SOPHIE SOEUN | SPC | 1-Jun-26 |
8. Award of the Army Recruiting Ribbon for June 2026:
| UIC | Full Name | RANK | Awd Number | Awd Month |
|---|---|---|---|---|
| WJMSJ0 | ABODERIN BENJAMIN B | PFC | 1st | 1-Jun-26 |
| W34T70 | ABREGO BALMORI J | PFC | 1st | 1-May-26 |
| W6HTAA | ACEVEDO DANIEL A | PFC | 1st | 1-Jun-26 |
| WBGJB0 | ACHARYA PRATAP | PFC | 1st | 1-Jun-26 |
| WKFPD0 | ACUNA-RIOS REY | PFC | 1st | 1-Jun-26 |
| WZHLA1 | ADAMS GABRIEL I | CPL | 1st | 1-Jun-26 |
| WH1AT0 | ADDO MAXWELL | SGT | 1st | 1-Jun-26 |
| WQ7TAA | ADEWUMI ANUOLUWAKITAN | PFC | 1st | 1-Jun-26 |
| W06DAA | ALANIZ ALEJANDRO R | PFC | 1st | 1-Jun-26 |
| W45PAA | ALLEN TELESIA C | SGT | 1st | 1-Jun-26 |
| WB1SAA | AMEPOME PROSPER | SGT | 1st | 1-Jun-26 |
| W6ZSWD | ANDERSON DANIEL A | PFC | 1st | 1-Jun-26 |
| WAU7AA | ANDERSON GARRETT A | PV2 | 1st | 1-Jun-26 |
| WE35A0 | ANIEBUE KENENNA A | SGT | 1st | 1-Nov-24 |
| W88UAA | ANNAN VIVIAN | LTC | 1st | 1-Jun-26 |
| WRT2T0 | ARANGO LEIDY P | SPC | 2nd | 1-Jun-26 |
| WCVLAA | ARREDONDO VICTORIA A | PFC | 1st | 1-Jun-26 |
| WQXLA1 | ASATRYAN ANNA | PFC | 1st | 1-Jun-26 |
| WC9TH0 | AXATSE TONY A | SGT | 2nd | 1-Jun-26 |
| WH9TA0 | BAILEY DEMONTE L | PFC | 1st | 1-Jun-26 |
| WH0FT0 | BALIMA DJAMILA S | SSG | 1st | 1-Jun-26 |
| WAYPB0 | BANKS JAMES E | PV2 | 1st | 1-Jun-26 |
| WBH3AA | BARNES OBED K | SPC | 1st | 1-Jun-26 |
| WA4AD0 | BENTON DONYAY L | SPC | 1st | 1-Jun-26 |
| WTEZA1 | BENZINGER WILLIAM M | SPC | 1st | 1-Jun-26 |
| WAYCT0 | BODY LERAN C | 1LT | 1st | 1-Jun-26 |
| WDSST0 | BRICE GABRIEL E | PFC | 1st | 1-Jun-26 |
| WA21D0 | BROOKS TIANNA A | PFC | 1st | 1-Jun-26 |
| WH0Y99 | BROWN ANDREW B | CW2 | 2nd | 1-Feb-26 |
| WTGSAA | BURGESS SASHA K | SPC | 1st | 1-Jun-26 |
| W05NAA | BURNS ANTHONY E | SPC | 1st | 1-Jun-26 |
| WB0VA0 | BURRELL LARESA D | SGT | 2nd | 1-Jun-26 |
| W6NFAE | CABRERAACUNA PEDRO | 2LT | 1st | 1-Apr-26 |
| WEXQAA | CANARTE FREIRE LINDSAY | PFC | 1st | 1-Jun-26 |
| WHQAD0 | CARMINADA ROEL J | SSG | 1st | 1-Nov-25 |
| WH0KA0 | CASTILLO RAYO KEVIN | SGT | 2nd | 1-Jun-26 |
| WDQCAA | CHARLES BLONDEL A | PV2 | 1st | 1-Jun-26 |
| W1DMAA | CHOI JAMES E | SFC | 1st | 1-Jun-26 |
| W98Z06 | CHOI SEUNG M | SSG | 1st | 1-Jun-26 |
| WH53A0 | CLARK LIANNE F | SPC | 1st | 1-Jun-26 |
| W6R0AA | COLONCADIZ JORGE L | SSG | 1st | 1-Apr-25 |
| WJATB0 | COLONROSADO ANDRES E | SPC | 1st | 1-Jun-26 |
| WQWZT1 | COSIO RUBEN G | SGT | 1st | 1-Jun-26 |
| WAZBC0 | CRAWFORD BENJAMIN A | PFC | 1st | 1-Jun-26 |
| WACQB0 | CRAWFORD MARTIN D | CPT | 1st | 1-Jun-26 |
| WZN9AA | CRUZPEREZ JONELLE | SFC | 1st | 1-Jun-26 |
| W37W1A | DAVIS JR KARL A | LTC | 1st | 1-Jun-26 |
| WBBUAA | DEAN ELIANE C | SPC | 4th | 1-Jun-26 |
| WZ2WTD | DEANREYNOSO JORDAN A | 2LT | 1st | 1-Jun-26 |
| WKEEAA | DECIPULO JULIUS C | SPC | 1st | 1-Jun-26 |
| W761AA | DELEONRAMOS ARIEL F | SFC | 1st | 1-Jun-26 |
| WKAZAA | DESANTIAGO CLAUDIA C | SFC | 2nd | 1-Jun-26 |
| WS2DAA | DIAS LEILIANE L | PFC | 1st | 1-Jun-26 |
| W0UC1A | DIXON JR ANTHONY T | SSG | 1st | 1-Mar-26 |
| WFNVAA | DORSEY MATTHEW A | SGT | 1st | 1-Jun-26 |
| WABJC0 | DOS SANTOS QUINTINO VINICIUS | SPC | 1st | 1-Aug-25 |
| WAJYAA | DUNLAP KENYON D | PV2 | 1st | 1-Jun-26 |
| W0U91L | DURANT MASAI M | PV2 | 1st | 1-Jun-26 |
| WDMGT0 | ELLIOTT TAVAN | SGT | 1st | 1-Jun-26 |
| WEZ5AA | FLORES-MORALES LUIS A | PFC | 2nd | 1-Jun-26 |
| W6UTW7 | FRATE DANIEL J | SFC | 1st | 1-Nov-25 |
| WJGSB0 | FREDERICK MOZA A | SGT | 1st | 1-Feb-26 |
| WERDC0 | GARCIA NATHAN P G | PFC | 1st | 1-Jun-26 |
| WANFC0 | GARZA JACOB | SGT | 1st | 1-Jun-25 |
| WRMAE1 | GATMEN ERIC G | SSG | 1st | 1-Jun-26 |
| WJDZA0 | GIRI KAMAL R | SPC | 6th | 1-Jun-26 |
| WD2TD0 | GLOBIO HUCKSTER M | SGT | 1st | 1-Jun-26 |
| WJYBE0 | GOMEZ BURGOS CINDY I | PFC | 1st | 1-Jun-26 |
| WA7TAA | GOMEZ LUNA SOFIA D | PFC | 1st | 1-Jun-26 |
| WAV0T0 | GREENWOOD ALEXAVIAN D | SPC | 1st | 1-Jun-26 |
| WRZRHD | GUEDES MATHEUS G | PFC | 1st | 1-Jun-26 |
| WBJTAA | GUIWA AZIZATH A | SPC | 1st | 1-Jun-26 |
| WH0PB0 | GURUNG GANESH | SPC | 1st | 1-Jun-26 |
| WAYCD0 | GUTIERREZ ISAAC S | SPC | 2nd | 1-Jun-26 |
| W4K9ZA | GUTIERREZ RONIS J | CSM | 1st | 1-Jun-26 |
| WD83AA | HARVEY MIKAH A | PFC | 1st | 1-Jun-26 |
| WASNT0 | HAYES MICHEAL T | PFC | 1st | 1-Jun-26 |
| W2L3A0 | HINES KAIYAH J | SGT | 3rd, 4th, 5th | 1-Jun-26 |
| WAB8AA | HOISINGTON SEAN M | CPT | 1st | 1-Jun-26 |
| WABPA0 | HOLLEY BRANDON M | 1LT | 1st | 1-Jun-26 |
| WH26A0 | HORN ASA C | PFC | 1st | 1-Jun-26 |
| W1DXP1 | HOUSTON DEMARQUIN D | PFC | 1st | 1-Jun-26 |
| WH2DB0 | HOWARD ACHILLES T | SPC | 1st | 1-Jun-26 |
| WRC3AA | IKUMAPAYI OMOWUNMI O | SPC | 1st | 1-Jun-26 |
| WH9MA0 | JACKSON CIERRA D | PFC | 1st | 1-Jun-26 |
| W054AA | JEAN CHARLETON S | PFC | 1st | 1-Jun-26 |
| WCTRAA | JENKINS JULIAN M | SSG | 1st | 1-Jun-26 |
| W2NVAA | KARIMU KOLADE O | SPC | 1st | 1-Jun-26 |
| WHPXC0 | KEEN MARCUS L | PFC | 1st | 1-Jun-26 |
| W98Z07 | KEPSEU POBOU PRUDENCE | SGT | 1st | 1-Jun-26 |
| WA9XAA | KIRK BRENTON M | WO1 | 1st | 1-Jun-26 |
| WVPVA1 | KLAMROWSKI DELANEY J | SPC | 1st | 1-Jun-26 |
| WJMZT3 | KNORR VIRGINIA A | COL | 2nd | 1-Jun-26 |
| WABNB0 | KROTENBERG SETH A | SPC | 1st | 1-Oct-25 |
| WQ3CAA | KUSI FRIMPONG STEPHEN | PV2 | 1st | 1-Jun-26 |
| WDJAAA | LAM TRAN N H | PFC | 1st | 1-Jun-26 |
| WAQEC0 | LEE STEPHAN M | SPC | 1st | 1-Jun-26 |
| WFT1T0 | LEGASPI EDJOSHUAKYLE F | WO1 | 1st | 1-Jun-26 |
| WH28C0 | LEMIRE JAYDEN A | PFC | 1st | 1-Jun-26 |
| W6DP02 | LI JEFFREY J | MAJ | 1st | 1-Jun-26 |
| WEXMC0 | LIMA DOS SANTOS HELIO B | PFC | 1st | 1-Jun-26 |
| WABJB0 | LITTLE CARTER L | SGT | 1st | 1-Jun-26 |
| WJWRC0 | LOPEZ JONATHAN | SSG | 1st | 1-Jun-26 |
| W6F7AD | LOWE JAKAYLA A | SPC | 1st | 1-Jun-26 |
| WE4PAA | LUGO GABRIEL J | PV2 | 1st | 1-Jun-26 |
| WBVFT0 | LUNA JOE D | SPC | 1st | 1-Jun-26 |
| WJX5AA | LYSAITH ODANNELL L | SSG | 1st | 1-Jun-26 |
| WSPMAA | MANANDHAR ASIM | PFC | 1st | 1-Jun-26 |
| W2DNC0 | MANU ANTHONY P | SGT | 5th | 1-Jun-26 |
| WBAHAA | MARQUEZ MANCHA AURORA | PFC | 1st | 1-Jun-26 |
| WJMNHD | MARTINEZ MICHAEL | SPC | 1st | 1-Jun-26 |
| W096AA | MARTINEZROMERO DAVID E | CPT | 2nd | 1-Apr-26 |
| WDMDB0 | MATHIS ABDUL H | SPC | 2nd | 1-Jun-26 |
| W1D201 | MILLER ALEK C | SFC | 1st, 2nd | 1-Jun-26 |
| W4GGAA | MILLIGAN JASON G | CW4 | 1st | 1-Jun-26 |
| W2H8AA | MIN JIHWAN | SGT | 1st | 1-Jun-26 |
| WHQAT0 | MIN SUNGJAE M | SPC | 2nd | 1-Jun-26 |
| W4K92B | MITCHELL JEREMY S R | PV1 | 1st | 1-Jun-26 |
| WACPY1 | MIZELL DILLON R | SPC | 1st | 1-Jun-26 |
| WH28F0 | MONTANTE NANCY S | PFC | 1st | 1-Jun-26 |
| WAJEB0 | MURAROCHRISTOVAM LUIZ P | SPC | 1st | 1-Jun-26 |
| WGDQT0 | MURPHY JR TERRELL JEROME | MSG | 1st | 1-May-25 |
| WEXMB0 | NEUGANG DJOUKOUE RAOUL F | SPC | 2nd | 1-Jun-26 |
| WZU4C0 | NOEL ERICA J | SGT | 1st | 1-Jun-26 |
| WR8UAA | NOUKETCHEUSSI KAPNANG JOELLE | SPC | 1st | 1-Jun-26 |
| W0U5D4 | NOYOLA MIGUEL A | PV2 | 1st | 1-Jun-26 |
| WBCTAA | NZOGANG MARTIAL FLORIAN | PFC | 1st | 1-Nov-25 |
| WSNWA1 | OBENG KYEI BENJAMIN | SPC | 1st | 1-Jun-26 |
| WSD3AA | OBIJIOFOR PETER S | SPC | 1st | 1-Jun-26 |
| WH53T0 | OBIKA GOODNESS C | SPC | 1st | 1-Jun-26 |
| WS04A1 | OCEGUERA YAIR | PFC | 1st | 1-Jun-26 |
| WDYFA0 | OGO JR EUGENE M | PFC | 1st | 1-Jun-26 |
| W08XA0 | OLMOS RENO S | SPC | 1st | 1-Jun-26 |
| WDA6J0 | OLSON BRAYDON L | SPC | 2nd | 1-Jun-26 |
| WZPPAA | ONYEKWERE PRINCE C | SPC | 1st | 1-Jun-26 |
| WH0YAA | OPOKU JULIAN A | SSG | 1st | 1-Jun-26 |
| WJMLB0 | ORTIZ DAMIEN D | PFC | 1st | 1-Jun-26 |
| WVK0AA | ORTIZ SERGIO A | SFC | 1st | 1-Jun-26 |
| W0U973 | OSORIO-LANDA ANA C | SPC | 1st | 1-Jun-26 |
| WD2TD0 | OVALLE BRANDON L | PFC | 1st | 1-Jun-26 |
| WRYHAA | OZURUMBA DORIS C | SPC | 1st | 1-Jun-26 |
| W0AKX3 | PACK GREGGORY A | SFC | 1st | 1-Jun-26 |
| WQ2HA1 | PAIZ BELINDA M | SPC | 3rd | 1-Jun-26 |
| W1D52U | PALMER JUNIOR L | PV2 | 1st | 1-Jun-26 |
| WAQZHD | PARKER BENJAMIN O D | PV2 | 1st | 1-Jun-26 |
| WBAHAA | PAYTON JEREMY D | PV2 | 1st | 1-Jun-26 |
| WRGXAA | PERALTA GRULLON FERNANDO C | SSG | 1st | 1-Jun-26 |
| W1ECZP | PETERSON BRANDON A | SPC | 2nd | 1-May-26 |
| WZDZAA | PHAM DINH THAO NGUYEN | SPC | 3rd | 1-Jun-26 |
| W0Q3T0 | POWELL ANIKA P A | CPL | 3rd | 1-Nov-25 |
| W1D446 | PREZYBYLSKI DA SILVA ARTHUR | PV2 | 1st | 1-Jun-26 |
| WS5FA0 | QUADIR SABRINA T | 2LT | 1st | 1-Jun-26 |
| WJYCB0 | RAGHUNANAN ANDREW L | SGT | 1st | 1-Mar-24 |
| WH0PT0 | RAMAS KYLLE T | SPC | 3rd | 1-Jun-26 |
| WNGPXT | RAMOSCOLON CARMEN Z | CW2 | 1st | 1-Feb-26 |
| W6L215 | REEP ALYSSA J | PFC | 1st | 1-Jun-26 |
| WCN8AA | REVEIRA DONAVAN J | PFC | 1st | 1-Jun-26 |
| WDJXB0 | RIVERA GABRIEL M | SFC | 1st | 1-Mar-26 |
| WFJ3T0 | RIVERA MELVIN K | SFC | 2nd | 1-Jun-26 |
| W1D4M4 | ROBERTS ROMAINE R | SFC | 2nd, 3rd | 1-Jun-26 |
| WH1FE0 | RODRIGUEZ ANTONIO S | SGT | 1st | 1-Sep-25 |
| W0FZAA | ROKOBOU SEKOVE | PFC | 1st | 1-Jun-26 |
| WEQGAA | ROMERO GEORGE A | PFC | 1st | 1-Jun-26 |
| WA2HT0 | ROMKEE KAMALEI A K | PV2 | 1st | 1-May-26 |
| WD2TA0 | RONDON NILLIAM | PFC | 1st | 1-Jun-26 |
| WAGPC0 | ROSAS DIAZ ISAAC A | SPC | 1st | 1-Nov-25 |
| WSEFAA | RUNYAN ARYANNA B | SPC | 1st | 1-Apr-26 |
| WZMZAA | SAIN MURAT | SPC | 1st | 1-Jun-26 |
| WRYAT0 | SALAS RIVERA ECKTOR Y | SPC | 1st | 1-Jun-26 |
| WCV3C5 | SAMB MOUHAMADOU L | SPC | 1st | 1-Jun-26 |
| WAQZA0 | SAMUEL AYANNIA J | PFC | 1st | 1-Jun-26 |
| WH03AA | SANCHEZ DOMINGO A | SSG | 1st | 1-Jun-26 |
| WASM90 | SAYERS AARON T | PV2 | 1st | 1-Jun-26 |
| W1D52P | SEYDI SIDI A H | PFC | 1st | 1-Jun-26 |
| WA3AF0 | SHAHI RITISHA | SPC | 2nd | 1-Jun-26 |
| WCBKAA | SHENPHEN TENZIN | SGT | 1st | 1-Jun-26 |
| WJMSH0 | SHERPA PEMBA N | SPC | 1st | 1-Jun-26 |
| WJTZA0 | SHRESTHA SUMIT | SSG | 1st | 1-Jun-26 |
| WS1FAA | SINCLAIR AKEEM | SPC | 2nd | 1-Jun-26 |
| W77502 | SMART-JONES LAICE C | SPC | 1st | 1-Jun-26 |
| WZDGAA | SMITH CHEYANNE R J | SPC | 1st | 1-Jun-26 |
| W46YN6 | SOHOU COMLAN J | SSG | 1st | 1-Jun-26 |
| WD22D0 | SOSSOU-TCHATCHA RODOLPHE | SPC | 2nd | 1-Jun-26 |
| WARJAA | SPRUILL TYRELL J | SGT | 1st | 1-Jun-26 |
| WCPSAA | STANLEY JEREMIAH T | PFC | 1st | 1-Jun-26 |
| WG20A0 | STEWART JARETTE G | PFC | 1st | 1-Jun-26 |
| W3641A | SUTTON AMANDA K | 2LT | 1st | 1-Jun-26 |
| WAJKT0 | TENAGLIA TANNER J | SPC | 1st | 1-Jun-26 |
| WZ47AA | THAPA MONIKA | SPC | 1st | 1-Jun-26 |
| W3QMT0 | THOMAS MARKEISHA A | PFC | 1st | 1-Jun-26 |
| WH5BA0 | THOMAS MATEO D P | SPC | 1st | 1-Jun-26 |
| WFNVAA | THOMPSON TRAVIS N | SSG | 1st | 1-Jun-26 |
| WJHET2 | TOVAR GUSTAVO A | SFC | 2nd | 1-Jun-26 |
| WAN4B0 | VASQUEZ MATTHEW F | SPC | 2nd | 1-Jun-26 |
| WDZLAA | VIERA DAVID | MSG | 1st | 1-Jun-26 |
| WB5DAA | WALL JR FLOYD | PFC | 1st | 1-Jun-26 |
| WBVET0 | WANG SHUAI M | SSG | 5th | 1-Jun-26 |
| WTE3AA | WANG YANG Y | SSG | 1st | 1-Jun-26 |
| WR8UAA | WARREN DESIREE C | PFC | 1st | 1-Jun-26 |
| WAQFC0 | WATTERS JAVEHON T | SGT | 1st | 1-Jun-26 |
| W0U981 | WRIGHTAM COLTON L | PFC | 1st | 1-Jun-26 |
| WFJ1AA | YAN MEIQIU | WO1 | 1st | 1-Jun-26 |
| W1D52G | YANG SOPHIE S | PFC | 1st | 1-Jun-26 |
| WRJFA5 | YOUNAN FADI M | SPC | 1st | 1-Jun-26 |
| WAH9AA | ZHOU CHAO | SPC | 1st | 1-Jun-26 |
| WEU5A0 | ZODJI MINTOSSOU | SPC | 2nd | 1-Jun-26 |
9. For clarification or questions regarding the MILPER Message, contact the Awards and Decorations Branch, AHRC-PDP-A, by email at: usarmy.knox.hrc.mbx.tagd-awards@army.mil. POC: Ms. Boyd.
10. For clarification or questions regarding Early Promotion, contact the Enlisted Promotions Branch, AHRC-PDV-PE, 502-613-9013, (DSN) 983-9013, or by submitting an Administrative Records Correction PAR for RA/AGR workflow template: HRC_TAGD_PROM_JR_ENLISTED 000000000033819. POC: SGM Oscar E. Castaneda.
11. For questions regarding the by-name list or any unsuccessfully processed referrals through GoArmy.com, contact the U.S. Army Recruiting Command G3 by email at: TR-USAREC-HQ-G3-SRP@army.mil