A. Army Directive 2023-01 (Army Recruiting Ribbon Program), 20 January 2023.
B. The Assistant Secretary of the Army (Manpower and Reserve Affair) memorandum, Authorization for the Soldier Referral Program (SRP) Pilot, 23 December 2022.
C. The Assistant Secretary of the Army (Manpower and Reserve Affair) memorandum, delegating approval authority to the Commanding General, U.S. Army Human Resources Command, 2 May 2023.
D. Memorandum, Assistant Secretary of the Army (Manpower and Reserve Affairs), subject: Soldier Referral Program (SRP) Pilot (Extension), 17 March 2026.
E. Army Regulation 600-8-22 (Military Awards), 11 May 2026.
F. Army Regulation 600-8-19 (Enlisted Promotions and Demotions), 6 March 2026.
1. This MILPER message will expire 15 August 2027.
2. This message is to announce the Soldier Referral Program By-Name List for Early Promotion Advancement, and the awarding of the Army Recruiting Ribbon for August 2026 as listed below.
3. The Army Recruiting Ribbon has been updated under the Soldier’s Profile Management tab within IPPS-A.
4. The issuance of wear memos will be sent to iPERMS.
5. IAW reference D., for any valid referral beyond the fourth award, a Soldier is authorized additional ARRs (up to ten) without the associated promotion points as described above with a numerical device added to the ribbon.
6. The wear of the Army Recruiting Ribbon will be worn before the NCOPDR (to left of viewer).
7. By-Name for Early Promotion under the SRP Pilot August 2026:
| UIC | NAME | ADVANCED RANK | EFFECTIVE DATE |
|---|---|---|---|
| WHFBAA | ACEVEDO JR JORGE ANTONIO | SPC | 1-Aug-26 |
| WHL8AA | ADAMS JARYN ISAIAH | SPC | 1-Aug-26 |
| WE4PAA | AL LAMI AYAD | SPC | 1-May-26 |
| WG2JB0 | ALLEN JUSTIN STRAUSS | PFC | 1-Aug-26 |
| WEQGAA | AMAYA MARTINEZ HAINER ALDAIR | SPC | 1-May-26 |
| W1ECZJ | ANDUJAR ISACAR OTONIEL | SPC | 1-Aug-26 |
| WDWLAA | ARVAYO VALENZUELA SERGIO ARTURO | SPC | 1-Aug-26 |
| WH87A0 | ATKINSON JR TERRELL DEUNTA | SPC | 1-Aug-26 |
| WC88HD | BALDEON KALED DAVID | SPC | 1-Aug-26 |
| WDU1RD | BEAMON BRANDON AMARE | SPC | 1-Aug-26 |
| W1DXC4 | BROWN DRENNEN TAYLOR | SPC | 1-Aug-26 |
| WSTWA1 | BRYAN ROMARIO S | SPC | 1-Aug-26 |
| WJHFC0 | BUGGS DOMINIC TOBIAS | SPC | 1-Aug-26 |
| WKFM90 | BURGAMY GRAVES PRESTON | PFC | 1-Aug-26 |
| WH1ST0 | CAMPBELL SETH DANIEL | SPC | 1-Aug-26 |
| WAR2AA | CARPENTER SHANE TAYLOR | SPC | 1-Aug-26 |
| WFBLAA | COLEMAN JECAYLA MARIE | SPC | 1-Aug-26 |
| WDR5C0 | COLLAZO AMANDA CELESTE | SPC | 1-May-26 |
| WAB6HD | CORDOVA JR ISAIAH GABRIEL DE JESU | SPC | 1-Aug-26 |
| WEU8AA | CREEK DONALD LUCKY EUGENE | SPC | 1-Aug-26 |
| WJEQB0 | CRICK JASON M | SPC | 1-Jul-26 |
| WKEYD0 | DELONG JAEDEN ALEXZANDER | SPC | 1-Aug-26 |
| WG6WA0 | EALEY STALLONE CAINE | SPC | 1-Aug-26 |
| W1D418 | ESTRADA JR JOE MICHAEL | PFC | 1-Aug-26 |
| WQL1H0 | FARIES ANDREW JASPERLEONARD | SPC | 1-May-26 |
| W4K93N | FRIERSON ELI WADE | SPC | 1-Aug-26 |
| WFUZT0 | FRIERSON THOMAS TIARAH MARIE | SPC | 1-May-26 |
| WDPRE0 | GABRIEL ALISHA | PFC | 1-Aug-26 |
| WARPB0 | GANDARA HERNANDEZ GABRIEL | SPC | 1-Aug-26 |
| WZ9JB4 | GARCIA DESTINY ISABEL | SPC | 1-Aug-26 |
| WAL1AA | GEIB CASEY LYNN | SPC | 1-Apr-26 |
| WRTWT0 | GODINEZ CARLOS | SPC | 1-Aug-26 |
| WAC2E0 | GOLAT AIDEN PATRICK | SPC | 1-Aug-26 |
| WA2HA0 | GONZALES BRAYDEN PHOENIX | SPC | 1-Aug-26 |
| WHMAAA | GONZALEZ DILON ANDREW | SPC | 1-Aug-26 |
| WALBA0 | HEARD DALLAN COLBY | SPC | 1-May-26 |
| WRBGAA | HEIDAL HENRY JANSEN | SPC | 1-Aug-26 |
| WR7AAA | HERNANDEZ ERIC ENRIQUE | PFC | 1-Aug-26 |
| WH8KB0 | HORVATH MARKUS JULIUS | SPC | 1-Aug-26 |
| W3QME2 | IM YOUNGLEE | SPC | 1-Aug-26 |
| WCBTAA | JACKSON ZAIDREYHANA A | SPC | 1-Aug-26 |
| WJMQT0 | KING TRENT WILLIAM | SPC | 1-May-26 |
| WAN4C0 | KUGEL JACE ARNOLD | SPC | 1-Aug-26 |
| WCLMD0 | LAY JIMMIE PITCHFORD | SPC | 1-Aug-26 |
| W3VZDT | LEWIS MARIYAH ALEXA | SPC | 1-Aug-26 |
| WS1AAA | LI JIAMING | SPC | 1-Feb-26 |
| WZ9LA3 | MAHINAY ANGEL LOREEN DAVOAN | SPC | 1-Aug-26 |
| WHBRT0 | MORAN MIGUEL ALEJANDRO | PFC | 1-Aug-26 |
| WG2LB0 | MUNDORFF AARON JAMES | SPC | 1-May-26 |
| WFL9C0 | NAPUTI MIA ELIZABETH IRIARTE | SPC | 1-Aug-26 |
| WAHQC0 | NOTTINGHAM JR DARYL | SPC | 1-Aug-26 |
| WATEAA | OBASI CHIBUZOR SUNDAY | SPC | 1-Aug-26 |
| W1E0RP | OMARE GIDEON NYANAMI | SPC | 1-Aug-26 |
| WST6A1 | ORTIZPADRO JEAN LOUIS | SPC | 1-Mar-26 |
| WJDZB0 | PAPANIKOLAS TITAN JAMES | SPC | 1-Aug-26 |
| WCLYAA | PENARROYO MARK ANGELO RIVADULLA | SPC | 1-Aug-26 |
| W34T2C | PERRY SERENITY ALLISON | PFC | 1-Aug-26 |
| W0GR6A | PIZANO CARLO ALFONSO DUKA | PFC | 1-Aug-26 |
| WTFNA1 | RAFAEL DIANA NICOLETTE R | SPC | 1-Jul-26 |
| WZ6HAA | RAMSON ISABELLA KAMALEIHIWALANI | SPC | 1-Jul-26 |
| W2NT6B | REYES ALAN VLADIMIR | SPC | 1-May-26 |
| WRJJT1 | RICHARDS-BROWN JANEL ELIZABETH | PFC | 1-Aug-26 |
| WDZTAA | RODRIGUEZ JAMES ROBERT | SPC | 1-Aug-26 |
| W3QMT0 | SALAZAR MONTOYA LINA M | SPC | 1-Aug-26 |
| WHMKAA | SANBORN II ANTHONY AUSTIN | SPC | 1-Aug-26 |
| WVN7A1 | SANCHEZ RANGEL CHRISTOPHER | SPC | 1-Aug-26 |
| WAJJA0 | SHEEHAN DEVIN JOSHUA | SPC | 1-Aug-26 |
| WAB1HD | SMITH KYRON JORDAN | SPC | 1-Jun-26 |
| WABQT0 | SORIANO KATHY SHIRLAYH | SPC | 1-Aug-26 |
| WA3AC0 | TAMBE DERICK TAKEM | SPC | 1-Jun-26 |
| WRCPAA | TOMALA LUKE LARRY | SPC | 1-Aug-26 |
| WD5BAA | TRAN HIEU NGUYEN TRUNG | SPC | 1-Aug-26 |
| WAE3B0 | TUIKENATABUA EPELI RATABACACA | SPC | 1-Aug-26 |
| W00114 | VAUGHN CADEN RANDY | SPC | 1-Aug-26 |
| WJZEA0 | WARNER RYAN EZRA | SPC | 1-Aug-26 |
| WHPPC0 | WATSON JOHN TRAVIS | SPC | 1-May-26 |
| WTY4AA | WILDER VAN JAMESON | SPC | 1-Aug-26 |
| WETZAA | WILLIAMS SEAN ANDRE HENZON | SPC | 1-Aug-26 |
| WADWA0 | WINGENDER III GEORGE FREDERICK | SPC | 1-Aug-26 |
| WAUK9C | WOOD JACOB MICHAEL | SPC | 1-Aug-26 |
| WBCTAA | ZINKONE ANGE DELWENDE | SPC | 1-Jul-26 |
8. Award of the Army Recruiting Ribbon for August 2026:
| UIC | Full Name | RANK | Awd Number | Award Month |
|---|---|---|---|---|
| WHFBAA | ACEVEDO JR JORGE ANTONIO | PFC | 1st | 1-Aug-26 |
| WHL8AA | ADAMS JARYN ISAIAH | PFC | 1st | 1-Aug-26 |
| WADKAA | ADEGBORIOYE OLUWATOBILOBA JOH | SPC | 3rd | 1-Aug-26 |
| WDHDAA | AHIAKE ISABELLA YAYRA | SGT | 1st | 1-Aug-26 |
| WDSNA0 | ALBARRANRO JEAN CARLO | SGT | 1st | 1-Aug-26 |
| WG2JB0 | ALLEN JUSTIN STRAUSS | PV2 | 1st | 1-Aug-26 |
| W1ECZJ | ANDUJAR ISACAR OTONIEL | PFC | 1st | 1-Aug-26 |
| W85AAA | ANNAN VIVIAN | LTC | 2nd | 1-Aug-26 |
| WDWLAA | ARVAYO VALENZUELA SERGIO ARTURO | PFC | 1st | 1-Aug-26 |
| WJH6A1 | ASSIATIN JONAS KOUGBE | SGT | 1st | 1-Aug-26 |
| WH87A0 | ATKINSON JR TERRELL DEUNTA | PFC | 1st | 1-Aug-26 |
| WC88HD | BALDEON KALED DAVID | PFC | 1st | 1-Aug-26 |
| W2HPAA | BARWICK JEREMY JAMESJOBIE | SSG | 2nd | 1-Aug-26 |
| WG2VD0 | BEAMON BRANDON AMARE | PFC | 1st | 1-Aug-26 |
| WZNJC0 | BEEPATH DEPAK RAVI | SPC | 2nd | 1-Aug-26 |
| WSQUT1 | BIDO KATHERINE M | SGT | 2nd | 1-Aug-26 |
| WACET0 | BLANCO MORENO RAQUEL | SPC | 2nd | 1-Aug-26 |
| WZXPAA | BODA DANIEL MARTIN | MAJ | 1st | 1-May-26 |
| W1DXC4 | BROWN DRENNEN TAYLOR | PFC | 1st | 1-Aug-26 |
| W1PT40 | BROWN VACHE LEVAUN | SSG | 1st | 1-Aug-26 |
| WSTWA1 | BRYAN ROMARIO S | PFC | 1st | 1-Aug-26 |
| WCEST0 | BUCHANAN EDWARDS LORRALYN | SPC | 1st | 1-Apr-26 |
| WJHFC0 | BUGGS DOMINIC TOBIAS | PFC | 1st | 1-Aug-26 |
| WKFM90 | BURGAMY GRAVES PRESTON | PV2 | 1st | 1-Aug-26 |
| WB0VA0 | BURRELL LARESA DOMENIC | SGT | 3rd | 1-Aug-26 |
| WH1ST0 | CAMPBELL SETH DANIEL | PFC | 1st | 1-Aug-26 |
| WH3LB0 | CAMPION CONOR MICHAEL | PFC | 1st | 1-Aug-26 |
| WARLC0 | CAMPOS ADAN | SFC | 1st | 1-Aug-26 |
| WAR2AA | CARPENTER SHANE TAYLOR | PFC | 1st | 1-Aug-26 |
| WBGJA0 | CASCARO JERWIN ASPILLA | SGT | 1st | 1-Aug-26 |
| WFBLAA | COLEMAN JECAYLA MARIE | PFC | 1st | 1-Aug-26 |
| WDR5C0 | COLLAZO AMANDA CELESTE | PFC | 1st | 1-May-26 |
| W1HC9R | COPE AUSTIN RAYMOND | SPC | 4th | 1-Aug-26 |
| WAB6HD | CORDOVA JR ISAIAH GABRIEL DE JESU | PFC | 1st | 1-Oct-25 |
| WH96G0 | CORDOVA JESUS | SFC | 1st | 1-Aug-26 |
| WEU8AA | CREEK DONALD LUCKY EUGENE | PFC | 1st | 1-Aug-26 |
| WJEQB0 | CRICK JASON M | PFC | 1st | 1-Jul-26 |
| W98Z07 | DARKO MAAME TAWIAH | SPC | 3rd | 1-Aug-26 |
| W3QMA0 | DEJESUS TYLEK DEJON | SPC | 2nd | 1-Mar-26 |
| WKEYD0 | DELONG JAEDEN ALEXZANDER | PFC | 1st | 1-Aug-26 |
| WA8GT0 | DIALLO OUMAR | SGT | 1st | 1-Jul-26 |
| W2MJAA | DIARRA ABDOULAYE | CPL | 1st | 1-Feb-26 |
| W8J902 | DISU OLAJIDE ABIOLA | SGT | 1st | 1-Nov-24 |
| W8J902 | DISU OLAJIDE ABIOLA | SGT | 2nd | 1-Jun-25 |
| W8J902 | DISU OLAJIDE ABIOLA | SGT | 3rd | 1-Dec-25 |
| WJEQA0 | DORLEY JR ABRAHAM E F | SPC | 1st | 1-Aug-26 |
| WQW8AA | DUCKWORTH SETH ALAN | CW3 | 1st | 1-May-26 |
| WG6WA0 | EALEY STALLONE CAINE | PFC | 1st | 1-Aug-26 |
| WCW4T0 | ECALNIR KENNETH BANABAN | SSG | 1st | 1-Aug-26 |
| WJWRA0 | EDOUARD JOHNNY | SGT | 1st | 1-Aug-26 |
| WZ47AA | ELIAM DANIEL CARL | SPC | 1st | 1-Aug-26 |
| WAV0T0 | EMBREE KIERAN DOC | PFC | 1st | 1-Aug-26 |
| WAQSAA | ESKRIDGE JEREMY RYAN | SFC | 1st | 1-Nov-24 |
| WYFQAA | FANG BAOZHEN | SPC | 1st | 1-Aug-26 |
| WG2MT0 | FINKBINER DYLAN NOBLE | SPC | 1st | 1-Aug-26 |
| WH12C0 | FOHBA JANNICK FOLEFAC | SGT | 1st | 1-Aug-26 |
| W4K93N | FRIERSON ELI WADE | PFC | 1st | 1-Aug-26 |
| WFUZT0 | FRIERSON THOMAS TIARAH MARIE | PFC | 1st | 1-May-26 |
| WDPRE0 | GABRIEL ALISHA | PV2 | 1st | 1-Aug-26 |
| WARPB0 | GANDARA HERNANDEZ GABRIEL | PFC | 1st | 1-Aug-26 |
| WJAYA0 | GARCIA ANDREW JACOB | SPC | 1st | 1-Aug-26 |
| WJGSC0 | GARCIA ANTONIO STEPHEN | 2LT | 1st | 1-Aug-26 |
| WZ9JB4 | GARCIA DESTINY ISABEL | PFC | 1st | 1-Aug-26 |
| WDMQC0 | GARMENDIA ANGEL DAMIAN | SPC | 1st | 1-Aug-26 |
| WZ4GAA | GARTRELL JUSTIN ALAN | SGT | 1st | 1-Aug-26 |
| WAL1AA | GEIB CASEY LYNN | PFC | 1st | 1-Apr-26 |
| WJFKB0 | GIRALDO ANDRES F | SGT | 1st | 1-Aug-26 |
| WRTWT0 | GODINEZ CARLOS | PFC | 1st | 1-Aug-26 |
| WAC2E0 | GOLAT AIDEN PATRICK | PFC | 1st | 1-Aug-26 |
| WREKT1 | GOMEZ JUAN REFUGIO | SPC | 1st | 1-Jul-26 |
| WA2HA0 | GONZALES BRAYDEN PHOENIX | PFC | 1st | 1-Aug-26 |
| WHMAAA | GONZALEZ DILON ANDREW | PFC | 1st | 1-Aug-26 |
| WHQMA4 | GONZALEZ JHONAR | SFC | 1st | 1-Aug-26 |
| WC3VAA | GONZALEZ MODESTO | SPC | 1st | 1-Aug-26 |
| WH9RB0 | GOULD BRETT MICHAEL | SGT | 1st | 1-Aug-26 |
| WSR7A1 | GRAJALES ZAPATA SOFIA | SPC | 2nd | 1-Aug-26 |
| WSMEAA | GRANT ZELFARON NATALEE | SFC | 1st | 1-Apr-26 |
| WAJEC0 | GUERRERO CYNTHIA REBECCA | PFC | 1st | 1-Aug-26 |
| WNGNR3 | GUILLIAMS ISAAC PAUL | SPC | 1st | 1-Oct-25 |
| WBVEC0 | GUNDERSON HUNTER OTTO | CPL | 1st | 1-Aug-26 |
| W092AA | HASELEY IAN MARCUS | SGT | 1st | 1-Aug-26 |
| WRBGAA | HEIDAL HENRY JANSEN | PFC | 1st | 1-Aug-26 |
| WVJVT1 | HENDRIX IVORI MARIE | SGT | 1st | 1-Aug-26 |
| WR7AAA | HERNANDEZ ERIC ENRIQUE | PV2 | 1st | 1-Aug-26 |
| WDSRB0 | HERRERA GERARDO | SPC | 1st | 1-Aug-26 |
| WH8KB0 | HORVATH MARKUS JULIUS | PFC | 1st | 1-Aug-26 |
| WG20A0 | HUSMANN CODIE MILLER | SPC | 2nd | 1-Aug-26 |
| W3QME2 | IM YOUNGLEE | PFC | 1st | 1-Aug-26 |
| WFBBD0 | ISHMAEL JOHNATHAN ALLEN | SGT | 1st | 1-Aug-26 |
| W1E0DY | JACKMANGORDON ROBERT RYAN | MSG | 1st | 1-Nov-25 |
| WBXYAA | JACKSON MIKHAYLA BRIANNA | SPC | 1st | 1-Aug-26 |
| WCBTAA | JACKSON ZAIDREYHANA A | PFC | 1st | 1-Aug-26 |
| WH3CA0 | JEAN POLYVENTIANA | SGT | 1st | 1-Aug-26 |
| W0U5HC | JOHNSON CHAD ALLEN | MSG | 1st | 1-Aug-26 |
| W1D707 | JONES STEVEN MICHAEL | SSG | 1st | 1-Aug-26 |
| WNHCHD | JONES VENESSA T | SPC | 1st | 1-Aug-26 |
| WYBLAA | JORDAN BRANDON JONATHAN | SGT | 1st | 1-Aug-26 |
| WAE3C0 | JUDD DASHAUN EUGENE | SPC | 2nd | 1-Aug-26 |
| WH0PB0 | KABA ALSENY | SSG | 1st | 1-Aug-26 |
| WAGLT0 | KARKI PRATIK | SPC | 2nd | 1-Aug-26 |
| WRC1AA | KC SUMIT | SPC | 2nd, 3rd | 1-Aug-26 |
| WHBVAA | KIM AARON JIN | SSG | 1st | 1-Aug-26 |
| WCNDAA | KINDRED MOLEYKA LILLYAM | SGT | 1st | 1-May-26 |
| W068AA | KLINE JACOB LEE | SSG | 1st | 1-Aug-26 |
| W6BD19 | KOSGEI SAMUEL KIPKOGEI | SSG | 1st | 1-Aug-26 |
| WAN4C0 | KUGEL JACE ARNOLD | PFC | 1st | 1-Aug-26 |
| WAWYE0 | LAMA PHURBA | SPC | 1st | 1-Aug-26 |
| WCLMD0 | LAY JIMMIE PITCHFORD | PFC | 1st | 1-Aug-26 |
| WFT1B0 | LEON KAREN AILEEN | SPC | 1st | 1-Aug-26 |
| W3VZDT | LEWIS MARIYAH ALEXA | PFC | 1st | 1-Aug-26 |
| WS1AAA | LI JIAMING | PFC | 1st | 1-Feb-26 |
| WHU6C0 | LI PING | SPC | 1st | 1-Aug-26 |
| W00111 | LIN MAY QIAOWAN | SFC | 1st | 1-Jun-26 |
| WABCAA | LOPEZFIGUEROA GABRIEL ANDRE | WO1 | 1st | 1-Aug-26 |
| W76MAA | LUCIO NIVEA | SFC | 1st | 1-Aug-26 |
| WZ9LA3 | MAHINAY ANGEL LOREEN DAVOAN | PFC | 1st | 1-Aug-26 |
| WH53A0 | MALLETT JOHN CARLO | 1LT | 2nd | 1-Aug-26 |
| WAD8T0 | MARTINEZ GIOVANNI FELIX | SPC | 1st | 1-Aug-26 |
| W6UTG2 | MARTINEZ JR RODNEY JAMES | SFC | 1st | 1-Aug-26 |
| W6F213 | MATACK MATTHEW ROBERT | SFC | 1st | 1-Aug-26 |
| WHPXT0 | MCGRAW LUKE JASON | SPC | 1st | 1-Aug-26 |
| W0U9ZF | MCHANEY BRANDYN ALEKSANDR | SFC | 1st | 1-Aug-26 |
| WDZRAA | MEDINA MACKENZIE LYNN | SPC | 2nd | 1-Aug-26 |
| WBC8AA | MENDOZA HERNANDEZ CRISTIAN | SPC | 1st | 1-Aug-26 |
| WCNTAA | MERIDA HERRERA CAROLINE | SPC | 1st | 1-Aug-26 |
| WS4YAA | MOON ANNALEA FAITH | SPC | 2nd | 1-Aug-26 |
| WHBRT0 | MORAN MIGUEL ALEJANDRO | PV2 | 1st | 1-Aug-26 |
| WBJTAA | MOYER KYLIE RYANN | SPC | 1st | 1-Aug-26 |
| WH87A0 | MUNJATTU KEVIN SHA | SPC | 1st | 1-Aug-26 |
| WDUXD0 | MUNOZLEIJA MARCO ANTONIO | SFC | 2nd | 1-Aug-26 |
| W6UT79 | MURAUSKIS JOSEPH JAMES | SFC | 1st | 1-Jul-26 |
| W6UT79 | MURAUSKIS JOSEPH JAMES | SFC | 2nd | 1-Aug-26 |
| W98Z0P | MURRAY SR CRAIG OCTAVIOUS | SPC | 1st | 1-Aug-26 |
| W0GRZG | MURRAY IMANI JANAE | SSG | 1st | 1-Aug-26 |
| WFL9C0 | NAPUTI MIA ELIZABETH IRIARTE | PFC | 1st | 1-Aug-26 |
| WDSNA0 | NEGRONRAMIREZ RADLEY | SSG | 1st | 1-Aug-26 |
| WJBLC0 | NELSON LANDEN MATTHEW | SPC | 1st | 1-Aug-26 |
| WHPXA0 | NOLLINGER JOSHUA RYAN | SSG | 1st | 1-Aug-26 |
| WAHQC0 | NOTTINGHAM JR DARYL | PFC | 1st | 1-Aug-26 |
| W00111 | NTETAKOUYOUMBI MARIELORD | SGT | 1st | 1-Aug-26 |
| WATEAA | OBASI CHIBUZOR SUNDAY | PFC | 1st | 1-Aug-26 |
| W1D4M2 | OHENE-ASAMOAH GLORIA MENSAH | SPC | 2nd | 1-Aug-26 |
| WJMKAA | OLIVASQUEZADA HARLIE NICOLE | SSG | 1st | 1-Aug-26 |
| W1E0RP | OMARE GIDEON NYANAMI | PFC | 1st | 1-Aug-26 |
| WH0YAA | OPOKU JULIAN ADRIAN | SSG | 2nd | 1-Aug-26 |
| WJDZB0 | PAPANIKOLAS TITAN JAMES | PFC | 1st | 1-Aug-26 |
| WCLYAA | PENARROYO MARK ANGELO RIVADULLA | PFC | 1st | 1-Aug-26 |
| W34T2C | PERRY SERENITY ALLISON | PV2 | 1st | 1-Aug-26 |
| WCWXA0 | PIEDRASANTA BARRIOS BRANDON EMILIO | SPC | 2nd | 1-Aug-26 |
| WEQ2T0 | PIERCE JOSHUA AARON | MSG | 1st | 1-Aug-26 |
| WS5SA2 | PILLA DOS SANTOS JONATAS | SPC | 2nd | 1-Aug-26 |
| WAX1T0 | PIMENTELHERNANDEZ YAJAIRA DELCARMEN | SGT | 1st | 1-Aug-26 |
| W0GR6A | PIZANO CARLO ALFONSO DUKA | PV2 | 1st | 1-Aug-26 |
| WZP5A0 | PLUNKETT KAYLIA I | SPC | 2nd | 1-Aug-26 |
| WHQLB0 | PORTELL JORDAN SCOTT | 1SG | 1st | 1-Aug-26 |
| W0MT9D | PRUITT JASON DILLON | SSG | 1st | 1-May-25 |
| WTFNA1 | RAFAEL DIANA NICOLETTE R | PFC | 1st | 1-Jul-26 |
| WZ6HAA | RAMSON ISABELLA KAMALEIHIWALANI | PFC | 1st | 1-Aug-26 |
| W6C6A3 | RAMTAHAL ISABELLE LAUREN | SPC | 1st | 1-Aug-26 |
| WAJ6AA | REINHARDT JAMIE JOERG | SPC | 1st | 1-Aug-26 |
| WSFTAA | RENE FUANTA NGOLUI | SPC | 1st | 1-Aug-26 |
| WRJJT1 | RICHARDS-BROWN JANEL ELIZABETH | PV2 | 1st | 1-Aug-26 |
| WHARAA | RICHARDSON RAINA KELEY | SPC | 1st | 1-Aug-26 |
| W0CCAA | RIVERA DAVID | SSG | 1st | 1-Jun-26 |
| WDZTAA | RODRIGUEZ JAMES ROBERT | PFC | 1st | 1-Aug-26 |
| WDXYAA | RODRIGUEZ JUAN ALBERTO | SGT | 1st | 1-Aug-26 |
| WR3JB3 | ROJAS AARON MICHAEL | CPT | 1st | 1-Feb-26 |
| WD21B0 | ROYAL DAMON ALEXANDER | SGT | 1st | 1-Aug-26 |
| W7ZP02 | RUGOVA KUJTIM | LTC | 1st, 2nd | 1-Jul-26 |
| WZ4XAA | RULLAN NICHOLE ARQUERO | SPC | 2nd | 1-May-26 |
| W07CE1 | SALAZAR MONTOYA LINA M | PFC | 1st | 1-Aug-26 |
| WSKXA1 | SALESKI GARRETT THOMAS | SPC | 1st | 1-Aug-26 |
| WABHJ0 | SALIU AKEEM OWOLABI | SPC | 1st | 1-Aug-26 |
| W98Z07 | SAMUEL ARICKA RENAE PARS | SPC | 3rd | 1-Aug-26 |
| WHMKAA | SANBORN II ANTHONY AUSTIN | PFC | 1st | 1-Aug-26 |
| WVN7A1 | SANCHEZ RANGEL CHRISTOPHER | PFC | 1st | 1-Aug-26 |
| W4T3AA | SANCHEZROSARIO ASHLIE | SSG | 3rd | 1-Aug-26 |
| WRT2C0 | SANTOYO JOSUE | SGT | 1st | 1-Apr-26 |
| W07CB0 | SAQUING KEVINZARRY DAPLAS | SGT | 3rd | 1-Aug-26 |
| WA21T0 | SAUCEDO YESSENIA | SPC | 1st | 1-Aug-26 |
| WAJJA0 | SHEEHAN DEVIN JOSHUA | PFC | 1st | 1-Aug-26 |
| WALVT0 | SHEETS BARRY SCOTT | SFC | 1st | 1-Aug-26 |
| WNBFXC | SILVA DOS SANTOS JEFERSON | SGT | 1st | 1-Aug-26 |
| WNDXR1 | SISRA PEHONSIS JAYJAKE | SPC | 2nd | 1-Jun-26 |
| WAB1HD | SMITH KYRON JORDAN | PFC | 1st | 1-Jun-26 |
| WJHFT0 | SMITH MIRACLE DEVINE | SPC | 1st | 1-Aug-26 |
| W0GRZA | SMITH ONTARIUS MARTEZZ | MAJ | 1st | 1-Aug-26 |
| WC7EAA | SOLIVEN JERRY RESURRECCION | SPC | 1st | 1-Apr-26 |
| WABQT0 | SORIANO KATHY SHIRLAYH | PFC | 1st | 1-Aug-26 |
| WHQCT0 | SPENCER KHYREE TREMELL | PFC | 2nd | 1-Aug-26 |
| WJAYG0 | SPIKES SENIYAH MARKEL | SPC | 1st | 1-Jul-26 |
| WSKXA1 | STETZ SETH JONATHAN | SPC | 1st | 1-Aug-26 |
| WDRSD0 | SWIDERSKI BRAD WILLIAM | SPC | 1st | 1-Aug-26 |
| WBXCAA | TAYLOR COREY MONROE | SFC | 1st | 1-Dec-23 |
| WG20T0 | THOMAS ADRIAN THEODORE | SFC | 1st | 1-Aug-26 |
| WJZEA0 | TIEFENAUER DAMIEN MICHAEL | SPC | 1st | 1-Aug-26 |
| WRCPAA | TOMALA LUKE LARRY | PFC | 1st | 1-Aug-26 |
| WARPD0 | TRACE DUSTIN WADE | SPC | 1st | 1-Aug-26 |
| WD5BAA | TRAN HIEU NGUYEN TRUNG | PFC | 1st | 1-Aug-26 |
| WJHAAA | TREVINO JAVIER ELIEZER | CW2 | 1st | 1-Aug-26 |
| WAE3B0 | TUIKENATABUA EPELI RATABACACA | PFC | 1st | 1-Aug-26 |
| W6F245 | TYSON SHEMAR KIMARDO | SPC | 1st | 1-Aug-26 |
| WJATG0 | UKEJE HENRY OBIOMA | SPC | 1st | 1-Aug-26 |
| W1D5C2 | UPADHYAYA GANESH | SGT | 1st | 1-Aug-26 |
| W6RF10 | VACA ALONSO TOSCANO | SFC | 1st | 1-Aug-26 |
| WAL8B0 | VELA JR ENRIQUE | SGT | 1st | 1-Jun-26 |
| WQX8A2 | VELASCO CARL JAKEPADRON | SPC | 1st | 1-Aug-26 |
| WCESC0 | VO MICHAEL | SSG | 1st | 1-Aug-26 |
| W00LAA | WALKER ANTOINETTE LOVE | MSG | 1st | 1-Jun-26 |
| WAH4T0 | WANG TIANFENG | CPT | 2nd | 1-Aug-26 |
| WAPB9C | WARNER BRYCE JOE TYLER | SGT | 1st | 1-Aug-26 |
| WJZEA0 | WARNER RYAN EZRA | PFC | 1st | 1-Aug-26 |
| WDCQAA | WEST YUUSAKU PARAGUA | SGT | 1st | 1-Aug-26 |
| WDSSB0 | WHEELER LIAM GAGE | SPC | 2nd | 1-Aug-26 |
| WTY4AA | WILDER VAN JAMESON | PFC | 1st | 1-Aug-26 |
| WETZAA | WILLIAMS SEAN ANDRE HENZON | PFC | 1st | 1-Aug-26 |
| W8Y903 | WILLIAMS VIVICIA | SGT | 1st | 1-Aug-26 |
| WADWA0 | WINGENDER III GEORGE FREDERICK | PFC | 1st | 1-Aug-26 |
| WAUK9C | WOOD JACOB MICHAEL | PFC | 1st | 1-Aug-26 |
| WEPQAA | WRIGHT TELVIS LAMAROUSANTO | SFC | 1st | 1-Aug-26 |
| WRY5A1 | YALCIN METIN | SPC | 1st | 1-Aug-26 |
| WC03D1 | YERENA GIAN CARLO | SPC | 1st | 1-Aug-26 |
| WRJ0T0 | ZARAGOZA ISIDRO | SPC | 1st | 1-Aug-26 |
| WH10T0 | ZARUMA GUAMAN DAYANA NOEMI | SPC | 1st | 1-Aug-26 |
| WBCTAA | ZINKONE ANGE DELWENDE | PFC | 1st | 1-Jul-26 |
9. For clarification or questions regarding the MILPER Message, contact the Awards and Decorations Branch, AHRC-PDP-A, by email at: usarmy.knox.hrc.mbx.tagd-awards@army.mil. POC: Ms. Boyd.
