A. AR 614-200 (Enlisted Assignments and Utilization Management), 25 January 2019.
B. AR 601-280 (Army Retention Program), 14 April 2023.
C. DA Pam 611-21 (Military Occupational Classification and Structure), 20 November 2024.
D. MILPER Message 26-030, AHRC-FSF-ER, subject: Update to Reclassification In/Out Calls, 27 January 2026.
1. Effective 15 July 2026, this MILPER message supersedes reference D and will expire no later than 14 July 2027.
2. General: This message is used for Regular Army reclassification purposes in conjunction with above references. In/Out calls are changed as needed based on the strength of the military occupational specialty (MOS) and are immediately posted on the Army’s RETAIN system. The In/Out call data on RETAIN takes precedence when a discrepancy exists between RETAIN and the current MILPER message.
3. All requests for reclassification are processed through the unit retention office to U.S. Army Human Resources Command (HRC) via the RETAIN system.
4. Rules:
a. Soldiers within the reenlistment window, as established by the Army G1, are only authorized to change their primary MOS (PMOS) through reenlistment. They are not eligible to request a voluntary reclassification.
b. To be authorized reclassification out of current PMOS, there must be a “Y” under the Out Call column at the current grade. The following exceptions are authorized:
(1) Ranger qualified Soldiers in the rank of SGT, non-promotable and below, may request reclassification into MOS 11B without regard to the In/Out calls. Training may not be required for this action at the discretion of HRC.
(2) Soldiers in any enlisted career management field (CMF) may apply for service within the 75th Ranger Regiment. Upon completion of the Ranger Assessment and Selection Program (RASP) and prior to Ranger assignment, Soldiers who possess an MOS that is not authorized within the 75th will be reclassified in accordance with Regimental strengths. The 75th Ranger Regimental Commander and HRC will make the final decision on reclassification.
(3) Soldiers may request reclassification into CMF 18, or MOS 12P, 17C, 25D, 25E, 35L, 35P, 37F, 38R/W, 40D, 79R (SSG only), 79S, and 89D regardless of the In/Out calls for current PMOS. HRC will make the final decision on reclassification approval based on strengths. Additionally, only Soldiers who are serving or have served in a special qualification identifier (SQI) “4” position may request reclassification into MOS 79R.
(4) Soldiers accepted for or reenlisting to continue service in a nominative/special management assignment, as determined by HRC, are exempt from listed Out Calls.
(5) Soldiers authorized to reenlist for a selective retention bonus (SRB) that is additional skill identifier (ASI)/SQI specific or location specific are exempt from listed Out Calls.
c. To be authorized reclassification for a new MOS, there must be a “Y” under the In Call column at the current grade.
d. An MOS listed with numbers has restrictions/exceptions for specific ranks. The list below contains the restriction/exception which corresponds to the number:
(1) In Calls for specialists are open to non-promotables only.
(2) In Calls for sergeants are open to non-promotables only.
(3) Out Calls for non-airborne qualified Soldiers only.
(4) In Calls are open for balanced and over strength MOS.
(5) In Calls for specialists are open to promotables only.
(6) In Calls for sergeants are open to promotables only.
(7) In Calls are for airborne qualified Soldiers only.
(8) MOS is identified for Precision Retention restrictions for Out Calls, see current Precision Retention MILPER message.
5. The following table identifies a shortage, balanced, and over strength MOS by rank:
SHORTAGE – Y/N, BALANCED – N/N, OVER STRENGTH – N/Y.
| PMOS | CMF | SL1 IN | SL1 OUT | SGT IN | SGT OUT | SSG IN | SSG OUT | SFC IN | SFC OUT |
|---|---|---|---|---|---|---|---|---|---|
| 11B | 11 | N | N | N | N | N | N | N | N |
| 11C | 11 | N | N | N | N | N | N | N | N |
| 12B | 12 | N | N | N | N | N | N | N | N |
| 12C | 12 | N | N | N | N | N | N | N | N |
| 12D (4) | 12 | Y | N | N | N | N | N | N | N |
| 12H | 12 | NA | NA | NA | NA | N | N | N | N |
| 12K (1) | 12 | Y | N | N | N | NA | NA | NA | NA |
| 12M (1) | 12 | Y | N | N | N | N | N | N | N |
| 12N (3) | 12 | N | Y | N | N | N | N | N | N |
| 12P (2)(4) | 12 | Y | N | Y | N | N | N | N | N |
| 12R (8) | 12 | N | Y | N | N | NA | NA | NA | NA |
| 12T | 12 | Y | N | Y | N | Y | N | N | N |
| 12W | 12 | N | N | N | N | NA | NA | NA | NA |
| 12Y | 12 | Y | N | Y | N | N | N | N | N |
| 13B | 13 | N | N | N | N | N | N | N | N |
| 13F (2) | 13 | N | N | Y | N | N | N | N | N |
| 13J | 13 | Y | N | N | N | N | N | N | N |
| 13M | 13 | N | N | Y | N | N | N | N | N |
| 13R | 13 | N | N | N | N | N | N | N | N |
| 14E | 14 | N | N | N | N | N | N | N | N |
| 14G | 14 | N | N | N | N | N | N | N | N |
| 14H | 14 | N | N | N | N | N | N | N | N |
| 14P (8) | 14 | N | Y | N | N | N | N | N | N |
| 14T | 14 | N | N | N | N | N | N | N | N |
| 15B | 15 | N | Y | N | N | N | N | NA | NA |
| 15C (1) | 15 | Y | N | N | N | N | N | N | N |
| 15D | 15 | N | Y | N | N | N | N | NA | NA |
| 15E | 15 | N | N | N | N | N | N | N | N |
| 15F | 15 | N | N | N | N | N | N | NA | NA |
| 15G (1) | 15 | Y | N | N | N | N | N | NA | NA |
| 15H | 15 | N | N | N | N | N | N | NA | NA |
| 15K | 15 | NA | NA | NA | NA | NA | NA | N | N |
| 15L | 15 | NA | NA | NA | NA | NA | NA | N | N |
| 15M | 15 | N | N | N | N | N | N | N | N |
| 15N (1) | 15 | Y | N | N | N | N | N | NA | NA |
| 15P | 15 | N | Y | N | N | N | N | N | N |
| 15Q (1) | 15 | Y | N | N | N | N | N | N | N |
| 15R (8) | 15 | N | Y | N | Y | N | Y | N | Y |
| 15T | 15 | N | Y | N | N | N | N | N | N |
| 15U (1) | 15 | Y | N | N | N | N | N | N | N |
| 15W | 15 | N | N | N | N | N | N | N | N |
| 15X (1) | 15 | Y | N | N | N | N | N | N | N |
| 15Y | 15 | N | N | N | N | N | N | N | N |
| 17C | 17 | Y | N | N | N | N | N | N | N |
| 17E (1) | 17 | Y | N | N | N | N | N | N | N |
| 18B | 18 | Y | N | Y | N | Y | N | Y | N |
| 18C | 18 | Y | N | Y | N | Y | N | Y | N |
| 18D | 18 | Y | N | Y | N | Y | N | Y | N |
| 18E | 18 | Y | N | Y | N | Y | N | Y | N |
| 18F | 18 | NA | NA | NA | NA | NA | NA | Y | N |
| 19C | 19 | N | Y | N | N | N | N | N | N |
| 19D | 19 | N | N | N | N | N | N | N | N |
| 19K | 19 | N | Y | N | N | N | N | N | N |
| 25B (3) | 25 | N | Y | N | N | N | N | N | N |
| 25D | 25 | NA | NA | Y | N | Y | N | N | N |
| 25E | 25 | NA | NA | Y | N | Y | N | N | N |
| 25H | 25 | N | N | N | N | N | N | N | N |
| 25S | 25 | N | N | N | N | N | N | N | N |
| 25U (3) | 25 | N | Y | N | N | N | N | N | N |
| 27D | 27 | N | Y | N | N | N | N | N | N |
| 31B | 31 | N | N | N | N | N | N | N | N |
| 31D | 31 | N | N | N | N | N | N | N | N |
| 31E | 31 | N | N | N | N | N | N | N | N |
| 31K | 31 | N | N | N | N | N | N | N | N |
| 35F | 35 | N | N | N | N | N | N | N | N |
| 35G (2) | 35 | Y | N | Y | N | N | N | N | N |
| 35L (2) | 35 | Y | N | Y | N | N | N | N | N |
| 35M AZ | 35 | Y | N | Y | N | Y | N | Y | N |
| 35M CM | 35 | Y | N | Y | N | N | N | N | N |
| 35M FR | 35 | N | N | N | N | N | N | N | N |
| 35M JN | 35 | N | N | N | N | N | N | N | N |
| 35M KP | 35 | Y | N | N | N | N | N | N | N |
| 35M PF | 35 | Y | N | Y | N | N | N | N | N |
| 35M PG | 35 | N | N | N | N | N | N | N | N |
| 35M PU | 35 | N | N | N | N | N | N | N | N |
| 35M PV | 35 | N | N | N | N | N | N | N | N |
| 35M QB | 35 | N | N | N | N | N | N | N | N |
| 35M RU | 35 | Y | N | Y | N | N | N | N | N |
| 35M TA | 35 | N | N | N | N | N | N | N | N |
| 35M YY | 35 | N | N | N | N | N | N | N | N |
| 35M ZK | 35 | N | N | N | N | N | N | N | N |
| 35N | 35 | Y | N | N | N | N | N | N | N |
| 35P AZ | 35 | Y | N | Y | N | Y | N | Y | N |
| 35P CM | 35 | Y | N | Y | N | Y | N | Y | N |
| 35P FR | 35 | N | Y | N | Y | N | N | N | N |
| 35P HE | 35 | N | Y | N | Y | N | Y | N | Y |
| 35P JN | 35 | N | Y | N | Y | N | N | N | N |
| 35P KP | 35 | Y | N | Y | N | N | N | N | N |
| 35P PF | 35 | Y | N | Y | N | N | N | N | N |
| 35P PG | 35 | N | Y | N | Y | N | Y | N | Y |
| 35P PU | 35 | N | Y | N | Y | N | Y | N | Y |
| 35P PV | 35 | N | Y | N | Y | N | Y | N | Y |
| 35P QB | 35 | Y | N | Y | N | N | N | N | N |
| 35P RU | 35 | Y | N | Y | N | N | N | N | N |
| 35P TA | 35 | N | Y | N | Y | N | N | N | N |
| 35S (2) | 35 | Y | N | Y | N | N | N | N | N |
| 35T (1) | 35 | Y | N | N | N | N | N | N | N |
| 36B | 36 | N | Y | N | N | N | N | N | N |
| 37F (2) | 37 | Y | N | Y | N | N | N | N | N |
| 38R | 38 | N | N | Y | N | Y | N | NA | NA |
| 38W | 38 | Y | N | Y | N | Y | N | NA | NA |
| 38Z | 38 | NA | NA | NA | NA | NA | NA | N | N |
| 42A | 42 | N | N | N | N | N | N | N | N |
| 42R (1) | 42 | Y | N | N | N | N | N | N | N |
| 42S | 42 | N | N | N | N | N | N | N | N |
| 42T | 42 | NA | NA | NA | NA | Y | N | N | N |
| 46S (8) | 46 | N | Y | N | N | N | N | NA | NA |
| 46T (8) | 46 | N | Y | N | Y | N | N | N | N |
| 46V | 46 | N | N | N | N | N | N | N | N |
| 46Y | 46 | NA | NA | NA | NA | NA | NA | N | N |
| 46Z | 46 | NA | NA | NA | NA | NA | NA | N | N |
| 51C | 92 | NA | NA | Y | N | Y | N | N | N |
| 56M | 56 | N | Y | N | N | N | N | N | N |
| 68A (1) | 68 | Y | N | N | N | N | N | N | N |
| 68B | 68 | N | Y | N | N | N | N | N | N |
| 68C (1) | 68 | Y | N | N | N | N | N | N | N |
| 68D | 68 | N | N | N | N | N | N | N | N |
| 68E | 68 | N | N | N | N | N | N | N | N |
| 68F (2) | 68 | Y | N | Y | N | N | N | N | N |
| 68G | 68 | N | Y | N | N | N | N | N | N |
| 68H (2) | 68 | Y | N | Y | N | N | N | N | N |
| 68J | 68 | N | N | N | N | N | N | N | N |
| 68K (1) | 68 | Y | N | N | N | N | N | N | N |
| 68L (2) | 68 | Y | N | Y | N | N | N | N | N |
| 68M (1) | 68 | Y | N | N | N | N | N | N | N |
| 68P | 68 | N | N | N | N | N | N | N | N |
| 68Q | 68 | N | N | N | N | N | N | N | N |
| 68R | 68 | N | N | N | N | N | N | N | N |
| 68S | 68 | Y | N | N | N | N | N | N | N |
| 68T | 68 | N | N | N | N | N | N | N | N |
| 68V (2) | 68 | Y | N | Y | N | N | N | N | N |
| 68W | 68 | N | N | N | N | N | N | N | N |
| 68X | 68 | N | N | N | N | N | N | N | N |
| 68Y | 68 | N | N | N | N | N | N | N | N |
| 74D (1) | 74 | Y | N | N | N | N | N | N | N |
| 79R | 79 | NA | NA | N | N | N | N | N | N |
| 79S | 79 | NA | NA | N | N | N | N | N | N |
| 88H (1) | 88 | Y | N | N | N | N | N | N | N |
| 88K | 88 | Y | N | Y | N | N | N | N | N |
| 88L | 88 | N | Y | N | N | N | N | Y | N |
| 88M | 88 | N | N | N | N | N | N | N | N |
| 88N | 88 | N | N | N | N | N | N | N | N |
| 89A | 89 | N | Y | N | N | NA | NA | NA | NA |
| 89B | 89 | N | N | N | N | N | N | N | N |
| 89D (2) | 89 | Y | N | Y | N | N | N | N | N |
| 91A | 91 | N | N | N | N | N | N | N | N |
| 91B | 91 | N | N | N | N | N | N | NA | NA |
| 91C | 91 | N | N | N | N | N | N | NA | NA |
| 91D | 91 | N | N | N | N | N | N | NA | NA |
| 91E | 91 | N | Y | N | N | N | N | NA | NA |
| 91F | 91 | N | N | N | N | N | N | NA | NA |
| 91H (2) | 91 | Y | N | Y | N | N | N | NA | NA |
| 91J | 91 | N | Y | N | N | NA | NA | NA | NA |
| 91L (8) | 91 | N | Y | N | N | N | N | NA | NA |
| 91M (2) | 91 | Y | N | Y | N | N | N | N | N |
| 91P | 91 | N | N | N | N | N | N | N | N |
| 91S (1) | 91 | Y | N | N | N | N | N | N | N |
| 91X | 91 | NA | NA | NA | NA | NA | NA | N | N |
| 92A | 92 | N | Y | N | N | N | N | N | N |
| 92F | 92 | N | N | N | N | N | N | N | N |
| 92G | 92 | N | N | N | N | N | N | N | N |
| 92L (8) | 92 | N | Y | N | N | N | N | N | N |
| 92M | 92 | N | N | N | N | N | N | N | N |
| 92R (1)(7) | 92 | Y | N | N | N | N | N | N | N |
| 92S | 92 | N | Y | N | Y | N | Y | N | Y |
| 92W | 92 | Y | N | N | N | N | N | N | N |
| 92Y (3)(8) | 92 | N | Y | N | N | N | N | N | N |
| 94A | 94 | N | N | N | N | N | N | NA | NA |
| 94D | 94 | Y | N | N | N | N | N | N | N |
| 94E | 94 | N | Y | N | N | N | N | NA | NA |
| 94F | 94 | N | Y | N | N | N | N | NA | NA |
| 94H | 94 | Y | N | N | N | N | N | NA | NA |
| 94M | 94 | N | N | N | N | N | N | NA | NA |
| 94P | 94 | N | N | N | N | N | N | NA | NA |
| 94R (8) | 94 | N | Y | N | N | N | N | NA | NA |
| 94S (2) | 94 | Y | N | Y | N | N | N | N | N |
| 94T | 94 | N | N | N | N | N | N | NA | NA |
| 94W | 94 | NA | NA | NA | NA | NA | NA | N | N |
| 94Y | 94 | N | Y | N | N | N | N | NA | NA |
6. Soldiers with questions pertaining to the reclassification In/Out Calls addressed in this message should contact their servicing Career Counselor. Servicing Career Counselors with questions regarding this message should contact their appropriate Command Retention Office for clarification. Command Retention Offices with questions pertaining to this message will contact the Reclassification Team, Retention and Reclassification Branch, HRC, usarmy.knox.hrc.mbx.fadd-ait@army.mil