A. DA PAM 601-6, Warrant Officer Procurement Program, 21 August 2023.
B. AR 135-100, Appointment of Commissioned and Warrant Officers of the Army, 1 September 1994
C. AR 350-1, Army Training and Leader Development, 1 June 2025
D. AR 601-100, Appointment of Commissioned and Warrant Officers in the Regular Army, 21 November 2006
1. This MILPER message will expire 3 October 2027.
2. Warrant Officer Selection Board results for July 2026.
a. QS- Qualified Select:
1) The below named individuals were selected to attend the Warrant Officer Candidate School (WOCS). Applicants should expect to receive a notification via email with their WOCS class date from the Human Resources Command (HRC) within 90 days after selection. To request a change in WOCS/WOBC class dates, please contact your WO Talent Manager (TM) for the WO MOS you were selected for. Please provide an explanation and timeframe. Your TM will advise the HRC WO Accessions Program Manager if approved. To find your Talent Manager, please open the link provided. https://www.hrc.army.mil/content/Active%20Component%20Talent%20Managers.
2) Selectees can be removed by the applicant’s commander for misconduct, loss of qualification or other disciplinary action per DA PAM 601-6, para 2-7a. Official requests will be submitted through command channels to HRC. HRC requires a memorandum signed by a Company CDR. Email request to: WO Reserve Appointments and Accessions Branch, robert.a.harvey6.civ@army.mil and courtesy copy USARD HQs, Special Programs and Boards, usarmy.knox.usard.mbx.hq-g3-special-programs-and-boards@army.mil.
3) Selectees must hand carry a copy of their security clearance verification and all approved waivers (Medical/AFT/Moral/AFS/Age/Tattoos) when they report to Fort Rucker. All Candidates will hand carry HQ USAREC Form 3.1 (Results of Medical Examination) in lieu of the approved DD Form 2808. If a waiver is required, you must provide a copy of the approved waiver. If you don’t have a USAREC Form 3.1, take your DD Form 2808 to school. The Results of Medical Examination must be no more than 24 months old from the date annotated in BLK 1 of DD Form 2808 through the projected WOCS graduation date for technical MOS candidates, and 18 months for aviation candidates (150A and 153A). Candidates possessing physicals, clearances or waivers that do not cover scheduled training attendance at WOCS may not be able to enroll in the program. If you have any tattoos, ensure that they are in compliance with AR 670-1, para 3-3 and DA PAM 670-1, para 3-3.
4) Personnel identified with an asterisk (*) are required to take and pass the Occupational Physical Assessment Test (OPAT) prior to reporting to WOCS per HQDA EXORD 071-17 and TRADOC TASKORD IN 163641.
5) Selectees must visit https://armyuniversity.edu/wocc/home for orientation packet and frequently asked questions.
| WOMOS | LAST | FIRST | M | RANK | INSTALLATION | STATUS |
|---|---|---|---|---|---|---|
| 120A | ANDAH | KOW | I | SFC | CAMP HUMPHREYS | QS |
| 120A | DELUCA | CHARLES | J | SFC | FORT DRUM | QS |
| 120A | FULLER | CHRISTOPHER | W | SSG | FORT KNOX | QS |
| 120A | KITSON | THOMAS | D | SFC | FORT MCCOY | QS |
| 120A | OVERSTREET | AARON | C | SFC | FORT KNOX | QS |
| 120A | SMART | STEPHANIE | B | SFC | FORT HOOD | QS |
| 120A | TERN | JERI | H | TSgt | OSAN | QS |
| 131A | ABBOTT | FORREST | J | SFC | CAMP HUMPHREYS | QS |
| 131A | AGUIRRE | SERGIO | I | SFC | EAST CAMP GRAFFEN | QS |
| 131A | BAKER | SPENCER | N | SSG | FORT BENNING | QS |
| 131A | BUSKA | TYLER | J | SFC | FORT CAMPBELL | QS |
| 131A | CARTER | ALEX | L | SFC | SCHOFIELD BARRACKS | QS |
| 131A | DETTMAN | TANNER | S | SSG | FORT DRUM | QS |
| 131A | EMARD | ANDERSON | C | SSG | FORT CARSON | QS |
| 131A | EVANS | WILLIAM | B | SFC | EAST CAMP GRAFFEN | QS |
| 131A | FREY | CODY | R | SSG | HUNTER ARMY AIRFIELD | QS |
| 131A | GRAY | TROY | G | SFC | FORT SILL | QS |
| 131A | HAYES | JUSTIN | E | SFC | JOINT BASE ELMENDORF RICHARDSON | QS |
| 131A | KIRBY | FRANCIS | P | SSG | FORT CAMPBELL | QS |
| 131A | LAWRENCE | ERIC | T | SFC | JOINT BASE ELMENDORF RICHARDSON | QS |
| 131A | LEOSEWSKI | SIERRA | V | SSG | EAST CAMP GRAFFEN | QS |
| 131A | LEWIS | BRANDON | P | SSG | FORT BRAGG | QS |
| 131A | MARCH | ANDREW | J | SFC | JOINT BASE PEARL HARBOR HICKAM | QS |
| 131A | MCKEAN | MAKYLA | K | SFC | FORT SILL | QS |
| 131A | MILLER | RICHARD | H | SSG | CAMP HUMPHREYS | QS |
| 131A | MIRANDA | FERNANDO | SFC | JOINT BASE LEWIS MCCHORD | QS | |
| 131A | NEWMAN | MATTHEW | F | SFC | TAMPA | QS |
| 131A | PARRISH | BRENDAN | J | SSG | FORT SILL | QS |
| 131A | PERKINS | TRISTAN | A | SSG | FORT CAMPBELL | QS |
| 131A | PERRY | NATHANIEL | CPT | JOINT BASE LEWIS MCCHORD | QS | |
| 131A | PETERS | JON | S | SFC | FORT CARSON | QS |
| 131A | PURVIS | CORY | L | SSG | FORT BENNING | QS |
| 131A | RAU | KEVIN | J | SSG | FORT HOOD | QS |
| 131A | RAY | MICHAEL | F | SFC | PENTAGON | QS |
| 131A | SOWDEN | ZACHARY | I | SSG | FORT CARSON | QS |
| 131A | WEEDON | DALTON | C | SSG | FORT JACKSON | QS |
| 140A | BLACKWELDER | DEVIN | W | SSG | FORT HOOD | QS |
| 140A | CANNOY | DANIEL | J | SFC | FORT BRAGG | QS |
| 140A | CURTIS | MICHEAL | A | SSG | FORT HOOD | QS |
| 140A | GARCIA | JOHN | D | SSG | FORT BLISS | QS |
| 140A | HELLMAN | MATTHEW KARL | S | SGT | FORT SILL | QS |
| 140A | HOCUTT | DILLON | C | SSG | FORT CAMPBELL | QS |
| 140A | JORDAN | CRAIG | M | SFC | FORT SILL | QS |
| 140A | RIVERA | JOSE | F | SSG | FORT BLISS | QS |
| 140A | SMITH | TY | S | SSG | POZNAN | QS |
| 140A | WOODWARD | WESLEY | C | SGT | FORT POLK | QS |
| 140K | BARNFIELD | DEMETRIUS | V | SSG | FORT SILL | QS |
| 140K | BINDRUM | CHRISTOPHER | A | SSG | FORT BLISS | QS |
| 140K | BRIGLIN | DUSTIN | M | SSG | ISREAL | QS |
| 140K | DAY | RAYMUNDO | SFC | KADENA AIR BASE | QS | |
| 140K | JOAQUIN | GABRIEL | A | SSG | FORT SILL | QS |
| 140K | KIM | KARIS | G | 1LT | JOINT BASE LEWIS MCCHORD | QS |
| 140K | MAHABIR | AMELIA | SSG | FORT SILL | QS | |
| 140K | MATAESE | STANISLAUS | SSG | FORT SILL | QS | |
| 140K | PALOMO | THEODORE | P | SSG | OSAN AIRFORCE BASE | QS |
| 140K | SCOTT | CHRISTOPHER | R | SGT | JOINT BASE LEWIS MCCHORD | QS |
| 140L | DAVIS | JAVORIS | Q | SFC | FORT SILL | QS |
| 140L | FUENTES | JASON | SSG | KADENA AIRBASE | QS | |
| 140L | PARSONS | ADAM | J | SFC | ANDERSON AIRFORCE BASE | QS |
| 150A | ANDERSON | TAYLOR | L | SSG | FORT RUCKER | QS |
| 150A | CHAVEZ | NICHOLAS | R | SFC | FORT POLK | QS |
| 150A | EDWARDS | SAVANNAH | P | SSG | SCHOFIELD BARRACKS | QS |
| 150A | FRANK | DENNIS | G | SFC | FORT RUCKER | QS |
| 150A | KNORR | SHAYDEN | M | PO1 | PEARL HARBOR | QS |
| 150A | MEADOWS | SPENCER | E | SSG | MAINZ KASTEL | QS |
| 150A | SANDERS | GLENN | K | SSG | FORT RUCKER | QS |
| 150A | TROWERS | KENRY | L | SFC | FORT BRAGG | QS |
| 150U | BEARFIELD | ELISHA | A | SGT | FORT BLISS | QS |
| 150U | GARMAN | AHNNA | M | SGT | FORT HOOD | QS |
| 150U | KELLY | TIMOTHY | K | SSG | FORT CAMPBELL | QS |
| 150U | MCGUIGAN | PEYTON | A | SSG | FORT STEWART | QS |
| 150U | TUNG | LUKE | T | SSG | FORT IRWIN | QS |
| 150U | VENTURA | ANDY | SFC | JOINT BASE LEWIS MCCHORD | QS | |
| 150U | VILLARIN | JAMESRUSTY | L | SSG | SCHOFIELD BARRACKS | QS |
| 150U | ZEGURA | ANDREW | M | SSG | FORT BLISS | QS |
| 151A | LOCKE | JESSICA | S | SGT | FORT RILEY | QS |
| 151A | TUBBS | BRANDON | L | SSG | FORT RUCKER | QS |
| 153A | ALVARADO | BRETT | A | SSG | FORT CAMPBELL | QS |
| 153A | BALLEW | NICHOLAS | L | SSG | FORT CAMPBELL | QS |
| 153A | BURRELL | THOMAS | F | SSG | HOUSTON | QS |
| 153A | CASTELLANOGARCIA | BRYAN | Y | SGT | JOINT BASE LEWIS MCCHORD | QS |
| 153A | CHRISTIE | CARTER | O | Sgt | CAMP LEJEUNE | QS |
| 153A | COLLINS | CASEY | V | SPC | CAMP HUMPHREYS | QS |
| 153A | COMPTON | JACOB | G | LT | JACKSONVILLE | QS |
| 153A | DROZDA | JACOB | C | LCDR | SAN DIEGO | QS |
| 153A | FAGBENE | KAREEM | A | SSG | FORT BRAGG | QS |
| 153A | FRANK | ALBERT | J | SGT | FORT CAMPBELL | QS |
| 153A | FREEMAN | JOSIAH | M | SGT | WHEELER ARMY AIRFIELD | QS |
| 153A | GROSSO | HUNTER | J | SSG | FORT CAMPBELL | QS |
| 153A | HARPER | MITCHELL | D | SSG | APPLETON | QS |
| 153A | JORDAN | ETHAN | P | SSG | FORT BRAGG | QS |
| 153A | KOLLOCK | ELIJAH | D | SSgt | OSAN | QS |
| 153A | LAGADAPATI | IRESH | N | TSgt | NELLIS AIR FORCE BASE | QS |
| 153A | LONGORIA | STEPHEN | R | SSG | FORT HOOD | QS |
| 153A | MAJERUS | ANTHONY | D | SPC | WHEELER ARMY AIRFIELD | QS |
| 153A | MCCREA | KALEB | S | SSG | FORT BELVOIR | QS |
| 153A | MERCHANT | BRYAN | K | SSG | MILLEDGEVILLE | QS |
| 153A | POWELL | HENRICK | P | SSgt | FORT WORTH | QS |
| 153A | PRICE | ZACHARY | L | SPC | FORT WAINWRIGHT | QS |
| 153A | REIER | SAMSON | T | SSG | FORT CAMPBELL | QS |
| 153A | SANDOVAL | EDGAR | O | SGT | HOHENFELS | QS |
| 153A | SANTACRUZ | GABRIEL | SGT | FORT DRUM | QS | |
| 153A | SUETOS | AMHEDPAUL | SFC | FORT RUCKER | QS | |
| 153A | THOMAS | HUNTER | C | SSG | FORT CAMPBELL | QS |
| 153A | WHEELOCK | HAWKE | A | SSG | JOINT BASE LEWIS MCHORD | QS |
| 153A | WILLEFORD | WAYNE | A | SPC | JOINT BASE LEWIS MCCHORD | QS |
| 170A | ADAMS | ROBERT | S | SSG | FORT GORDON | QS |
| 170A | BARBIERI | MATTHEW | S | SSG | FORT GORDON | QS |
| 170A | FRANCIS | DARYL | K | SSG | FORT GORDON | QS |
| 170A | MELENDEZ | JOSTIN | J | SGT | WHITE HOUSE | QS |
| 170A | SCISSONS | RYAN | D | SSG | FORT MEADE | QS |
| 170A | THOMAS | NELLO | A | MSG | AUGUSTA | QS |
| 170A | TOUPS | MICHAEL | A | SGT | CAMP WALKER | QS |
| 170A | VOIGT | JEANERICK | SFC | FORT GORDON | QS | |
| 170B | ANDREWS | MASON | M | SSG | FORT BRAGG | QS |
| 170B | AUN | ALEXANDER | P | SFC | FORT BRAGG | QS |
| 170B | BROMLEY | ALEXANDER | J | SSG | FORT CAMPBELL | QS |
| 170B | BURBULES | CASEY | J | SSG | FORT GORDON | QS |
| 170B | CASTILLO | JAVIER | A | TSgt | SHAW AIR FORCE BASE | QS |
| 170B | EDMUNDS | DILLION | J | SFC | FORT BLISS | QS |
| 170B | GOODWIN | DARIUS | M | TSgt | OSAN AIR BASE | QS |
| 170B | HUNT | MICHAEL | D | SSG | HOHENFELS | QS |
| 170B | PAQUIN | DOUGLAS | J | SSG | PETERSON SPACE FORCE BASE | QS |
| 170B | POLLASTRO | DOMINICK | A | SSG | FORT WAINWRIGHT | QS |
| 170D* | RODRIGUEZ | ALEX | G | PVT | PRESCOTT | QS |
| 311A | ARNOLD | KAITLYN | E | SSG | FORT KNOX | QS |
| 311A | BRAFFETTJOVET | EDWARD | F | SFC | FORT BRAGG | QS |
| 311A | BROCKWAY | BRODY | K | SFC | FORT HOOD | QS |
| 311A | CASTELO | JUAN | D | SFC | FORT BELVOIR | QS |
| 311A | CHERNEY | JOHN | K | SFC | FORT BELVOIR | QS |
| 311A | ENCINAS | TOBY | J | SSG | WASHINGTON | QS |
| 311A | HOOVER | CLAY | M | SSG | FORT BELVOIR | QS |
| 311A | HUX | BEAU | C | SSG | KATTERBACH KSRNE | QS |
| 311A | KUKICH | MACKENZIE | L | SSG | JOINT BASE ELMENDORF RICHARDSON | QS |
| 311A | MILLER | CHRISTOPHER | D | CPT | FORT BRAGG | QS |
| 311A | MOORE | JOHN | E | SFC | FORT CAMPBELL | QS |
| 311A | PARK | HYUNSUK | SSG | CAMP HUMPHREYS | QS | |
| 311A | SANDBERG | ALEXANDRIA | M | SGT | CAMP ZAMA | QS |
| 311A | SERNA | ALEXIS | SSG | JOINT BASE LEWIS MCCHORD | QS | |
| 311A | SIMONIAN | ALEXANDRA | I | 1LT | FORT JACKSON | QS |
| 311A | SINGH | SABREENA | CPT | FORT BRAGG | QS | |
| 311A | WOODS | PATRICK | E | CPT | FORT HOOD | QS |
| 350F | ASBURY | BRYAN | J | SFC | JOINT BASE LEWIS MCCHORD | QS |
| 350F | DECKER | DANIEL | R | SSG | FORT BLISS | QS |
| 350F | DEMETREAS | KYLE | D | SSG | TORII STATION | QS |
| 350F | ELLESTAD | BRANDON | J | SSG | FORT BRAGG | QS |
| 350F | OVERKAMP | STEVEN | J | SFC | FORT SHAFTER | QS |
| 350F | PINO | PETER | C | SFC | JOINT BASE LEWIS MCCHORD | QS |
| 350F | RECINOS | DEVYN | L | SSG | FORT SHAFTER | QS |
| 350F | SIERRACRISPIN | JUAN | L | SSG | FORT HUACHUCA | QS |
| 351L | ANDROMALOS | TANNER | J | SSG | FORT SAM HOUSTON | QS |
| 351L | CLASEN | TYLER | J | SFC | FORT SHAFTER | QS |
| 351M | BOKU | MUHTAR | M | SSG | FORT DIX | QS |
| 351M | DRIVER | SCOTT | M | SFC | FORT BRAGG | QS |
| 351M | GAVILLAN | ASHLY | J | SSG | PRESIDIO OF MONTERREY | QS |
| 351M | MALECKI | WALTER | J | SSG | PATCH BARRACKS | QS |
| 351M | MONTGOMERY | JOSHUA | B | SSG | FORT HUACHUCA | QS |
| 351M | SLICER | NATHAN | D | SSG | FORT HUACHUCA | QS |
| 352N | AHNERT | DAMION | T | SFC | FORT MEADE | QS |
| 352N | ALDRIDGE | COLTON | H | SSG | FORT GORDON | QS |
| 352N | ATLOW | RYAN | P | SFC | FORT BRAGG | QS |
| 352N | HERNANDEZTORRES | WILFREDO | E | SSG | FORT BLISS | QS |
| 352N | LAGRANGE | KENDELL | E | SSG | FORT GORDON | QS |
| 352N | MCGAHEY | CHRISTOPHER | L | SSG | MAINZ KASTEL | QS |
| 352N | NGUYEN | NAM | P | SSG | FORT HUACHUCA | QS |
| 352N | PETERSON | STEVEN | T | TSgt | FORT GEORGE G MEADE | QS |
| 352S | BROOKS | THEODORA | D | SSG | WIESBADEN | QS |
| 352S | HUFFMAN | JENNIFER | T | SFC | MAINZ KASTEL | QS |
| 352S | LEWIS | JARRYD | M | SSG | JOINT BASE LEWIS MCCHORD | QS |
| 352S | PADILLA | CHRISTOPHER | A | SSG | RIVANA STATION | QS |
| 352S | WHITAKER | KELSEA | M | SFC | FORT MYERS | QS |
| 890A | BRAME | TAMISHA | S | SFC | GRAFENWOHR | QS |
| 890A | CRUZMELENDEZ | JOSTEEN | M | SGT | FORT SHAFTER | QS |
| 890A | MARTIN | DAYNE | C | SFC | FORT BRAGG | QS |
| 890A | MOORE | TOMMIE | L | SFC | FORT BENNING | QS |
| 890A | WILLIAMS | JUSTIN | T | SSG | FORT LEE | QS |
| 914A | SOKOLOSKI | HUNTER | C | SSG | FORT CAMPBELL | QS |
| 914A | TATUM | JESSIE | D | SSG | WHITE HOUSE | QS |
| 915A | ACOSTA | GUSTAVO | D | SFC | FT LEE | QS |
| 915A | BONILLAGOMEZ | WINTON | SFC | FORT HOOD | QS | |
| 915A | CUEVAS | ALDEN | SSG | FORT CARSON | QS | |
| 915A | DERR | STEPHEN | D | SSG | FORT DRUM | QS |
| 915A | ESTRADA | JOSHUA | E | SSG | HORSHAM | QS |
| 915A | ILAOA | LIULAGI | A | SSG | CAMP HUMPHREYS | QS |
| 915A | LORICA | KATHYDEE | F | SFC | FORT LEE | QS |
| 915A | PALACIOS | JOANTHONI | SSG | PYONGTAEK | QS | |
| 915A | SADLER | RONALD | L | SFC | FORT HOOD | QS |
| 915A | TOLOSAPEREZ | RAMON | E | SSG | FORT LEE | QS |
| 915S | ARRINGTON | MARCUS | T | SSG | JOINT BASE LEWIS MCCHORD | QS |
| 915S | CARREON | CESAR | R | SGT | SCHOFIELD BARRACKS | QS |
| 915S | CRUZ | JOSE | F | SSG | FORT LEE | QS |
| 915T | BENAVIDES | WILLIAM | SFC | FORT BLISS | QS | |
| 915T | CAMPOSSHIMAMURA | ALEXANDER | K | SFC | FORT IRWIN | QS |
| 915T | DIXON | BENJAMIN | C | SSG | FORT LEE | QS |
| 915T | GARCIA | MARCOS | A | SSG | FORT BENNING | QS |
| 915T | KAELBER | ELLIOTT | W | SFC | DETROIT ARSENAL | QS |
| 915T | MARRUJOJACOBS | VINCENT | A | SSG | FORT BLISS | QS |
| 919A | DOMOGALA | JOSHUA | D | SFC | FORT CAMPBELL | QS |
| 919A | JOHNSON | TAYLOR | R | SSG | FORT DRUM | QS |
| 920A | AGYEMANG | NANA | A | SFC | NAPLES | QS |
| 920A | BENEDITO | JOHNEDWARDD | L | SSG | FORT KNOX | QS |
| 920A | BREWER | SAMUEL | B | SSG | FORT SHAFTER | QS |
| 920A | CLARK | ERYK | T | SSG | FORT BRAGG | QS |
| 920A | CLIPPS | KIANA | M | SSG | JOINT BASE LEWIS MCCHORD | QS |
| 920A | CRAFT | KISA | G | SSG | FORT STEWART | QS |
| 920A | DELAROSA | ALLEN | A | SSG | GRAFENWOEHR | QS |
| 920A | DIXON | MARQUIA | M | SSG | FORT CAMPBELL | QS |
| 920A | GRAYSON | ERICA | T | SSG | FORT BRAGG | QS |
| 920A | LORA | JEROMY | R | SFC | FORT BENNING | QS |
| 920A | MEJIA | LUIS | E | SFC | EGLIN AIR FORCE BASE | QS |
| 920A | MEZABRICENO | ESTHER | E | SSG | CAMP VILSECK | QS |
| 920A | PARKER | BRADFORD | C | SFC | FORT BRAGG | QS |
| 920A | RAYAVAZQUEZ | LETICIA | SFC | FORT BRAGG | QS | |
| 920A | ROBERTS | ABRIANA | A | SFC | FORT CAMPBELL | QS |
| 920A | SHIN | YOEL | SSG | JOINT BASE LEWIS MCCHORD | QS | |
| 920A | STERLING | SEAN | A | SSG | FORT BRAGG | QS |
| 920A | VILLAROZA | NORMAN | C | SSG | FORT BELVOIR | QS |
| 920A | YOON | YOUNG | J | SSG | CAMP HUMPHREYS | QS |
| 920B | CONTRERAS | TASHANA | R | SGT | FORT HOOD | QS |
| 920B | MAYFIELD | KYLEE | J | SSG | FORT CAMPBELL | QS |
| 920B | MOTUGA | MONICA | SSG | CAMP HENRY | QS | |
| 920B | NGUETTA | FRANCOIS | K | SFC | FORT BRAGG | QS |
| 920B | PARK | JUNHYUNG | SSG | CAMP CARROLL | QS | |
| 920B | RANDALL | JESSE | A | SSG | FORT CAMPBELL | QS |
| 920B | VERO | BRIAN | D | SSG | FORT BENNING | QS |
| 920B | YENGBE | EMMANUEL | SFC | FORT BRAGG | QS | |
| 921A | LOAISIGA | FRANKLYN | M | SSG | FORT BRAGG | QS |
| 921A | MCCASKILL | DYLAN | A | SFC | FORT BRAGG | QS |
| 921A | MCMILLIANGONZALEZ | PEDRO | SSG | FORT LEE | QS | |
| 921A | OLAVARRIASANCHEZ | DEANGELA | N | SSG | CAMP HUMPHREYS | QS |
| 921A | PINAVILLARREAL | NABOR | F | SSG | FORT CARSON | QS |
| 921A | WOODLAND | JOSHUA | M | SSG | YUMA PROVING GROUNDS | QS |
| 922A | ADAME | NICOLAS | N | SSG | PENTAGON | QS |
| 922A | DOWNING | WILLIAM | R | SFC | EVANS | QS |
| 922A | GO | CHRISTOPHER | B | SFC | JOINT BASE LEWIS MCCHORD | QS |
| 922A | SAMSON | KANANIKAPUAMALUHIA | L | SFC | FORT EUSTIS | QS |
| 922A | TURNER | JARVIS | J | SSG | FORT MYER | QS |
| 923A | ADU | GYAMFI | D | SSG | FORT HOOD | QS |
| 923A | HERNANDEZ | IMER | M | SFC | WHEELER ARMY AIRFIELD | QS |
| 923A | IBARRALEPE | ALAN | D | SFC | FORT LEE | QS |
| 923A | PARKER | LAQUAWN | T | SFC | FORT SHAFTER | QS |
| 923A | SCOTT | STETSON | K | SFC | UNITED ARAB EMIRATES | QS |
| 948B | BLANCO | GREGORY | D | SSG | FORT GORDON | QS |
| 948B | CHUNG | DAVID | PO2 | CAMP HUMPHREYS | QS | |
| 948B | HOGAN | CODY | C | SFC | FORT CAMPBELL | QS |
| 948B | JOHNIGAN | QUAJADRIN | S | SSG | TOMS RIVER | QS |
| 948B | MEADOWS | JEREL | M | SFC | FORT LIBERTY | QS |
| 948B | OLIVER | TIFFANY | S | SSG | FORT GORDON | QS |
| 948B | ORTIZ | EMILY | N | SFC | FORT SHAFTER | QS |
| 948D | DEFILIPPIS | MARK | J | SSG | FORT HOOD | QS |
| 948D | PADAMA | JASON | S | SSG | JOINT BASE LEWIS MCCHORD | QS |
| 948D | WIGFALL | ISHMAEL | D | SFC | FORT GORDON | QS |
| 948D | WOODRUFF | NATHAN | T | SSG | FORT SILL | QS |
| 948D | WORRELL | SETH | A | SSG | FORT POLK | QS |
b. QS (Qualified Selected) service members listed above are considered DA Selected as of the date of this message.
c. FQ-NS (Fully Qualified-Non-Select) applicants boarded for the first time are automatically enrolled on the next selection board for their respective WOMOS. These service members may also serve as alternates to fill a selected position in the event a previously selected service member is unable to attend Warrant Officer Candidate School (WOCS). If an alternate selectee is identified to attend WOCS, the service members will be notified by USARD Special Programs and Boards Division.
d. NS-NC (Non Select-Non-Competitive) applicants boarded for the second time and those not selected incur a 12-month waiting period prior to subsequent eligibility to compete for another board. Exceptions to the mandatory waiting period may be considered if the service member has had a significant change to their board file. ETPs are considered utilizing USAREC Form 3.4 located at https://recruiting.army.mil/ISO/AWOR/ . The approval for these ETPs is the USARD Special Programs Division Chief.
3. The point of contact for this selection list is Special Programs and Boards Branch at usarmy.knox.usarec.mbx.hq-g3-special-programs-and-boards@army.mil